University Michigan-Dearborn vs Wayne State University (2/05/01 a)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
University Michigan-Dearborn vs Wayne State University
2/05/01 5:30 p.m. at Matthaei Building, Detroit, Michigan
--------------------------------------------------------------------------------
VISITORS: University Michigan-Dearborn 3-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Tiffany Traylor..... f 3-15 0-1 2-4 2 2 4 2 8 3 5 0 1 33
24 Joanna Menzie....... f 11-21 0-1 3-5 9 4 13 2 25 0 6 0 1 34
21 Cris DiStefano...... c 3-10 1-4 0-1 3 4 7 2 7 0 3 1 1 34
13 Allandra Bulger..... g 0-8 0-1 1-2 1 2 3 1 1 1 3 0 0 33
22 Shannon Southern.... g 0-0 0-0 0-0 0 0 0 3 0 0 2 0 0 26
12 Breean England...... 0-1 0-0 0-0 1 0 1 1 0 1 3 0 0 21
33 Kristen Leshinsky... 0-3 0-2 0-0 0 0 0 1 0 0 2 0 1 18
34 Stephanie Shepard... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
Team................ 5 5 1
Totals.............. 17-58 1-9 6-12 16 17 33 13 41 5 25 1 4 200
TOTAL FG% 1st Half: 6-29 .207 2nd Half: 11-29 .379 Game: .293 DEADBALL
3-Pt. FG% 1st Half: 0-3 .000 2nd Half: 1-6 .167 Game: .111 REBOUNDS
F Throw % 1st Half: 4-7 .571 2nd Half: 2-5 .400 Game: .500 1
--------------------------------------------------------------------------------
HOME TEAM: Wayne State University 12-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Jessica King........ f 2-5 0-1 1-2 0 2 2 0 5 0 1 2 2 19
23 Tiffany Grubaugh.... f 5-10 2-4 3-4 1 8 9 0 15 2 2 0 2 24
33 Shana Lynch......... f 7-8 0-0 0-0 1 6 7 2 14 0 0 1 1 20
44 Dianna Sorentino.... c 5-7 0-0 2-2 2 3 5 2 12 0 6 0 1 21
21 LaTisha Martin...... g 1-3 0-0 1-2 0 1 1 1 3 3 1 0 2 18
11 Mandi Lemmons....... 3-3 1-1 3-4 0 0 0 2 10 2 1 0 1 12
12 Ebony Vincent....... 3-5 1-2 0-0 0 1 1 5 7 4 3 0 2 21
20 Kelly Bitters....... 0-4 0-1 0-0 1 2 3 3 0 0 2 0 2 19
32 Jen Amy............. 4-6 2-2 3-4 4 5 9 1 13 2 1 0 2 22
40 Nikki Jackson....... 4-10 0-5 0-0 1 2 3 1 8 2 2 0 2 24
Team................ 4 4
Totals.............. 34-61 6-16 13-18 14 30 44 17 87 15 19 3 17 200
TOTAL FG% 1st Half: 15-31 .484 2nd Half: 19-30 .633 Game: .557 DEADBALL
3-Pt. FG% 1st Half: 3-7 .429 2nd Half: 3-9 .333 Game: .375 REBOUNDS
F Throw % 1st Half: 4-6 .667 2nd Half: 9-12 .750 Game: .722 1
--------------------------------------------------------------------------------
Officials: Cary McGehee, Tina Clark, Rob Stanaway
Technical fouls: University Michigan-Dearborn-None. Wayne State
University-None.
Attendance: 100
Score by Periods 1st 2nd Total
University Michigan-Dearborn.. 16 25 - 41
Wayne State University........ 37 50 - 87