NMUW vs Wayne State University (1/06/01 at Detroit, Mich. Matthae)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
NMUW vs Wayne State University
1/06/01 1:00 P.M. at Detroit, Mich. Matthaei Building
--------------------------------------------------------------------------------
VISITORS: NMUW 6-2,3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Maryellen Poutanen.. f 4-9 0-1 7-8 0 4 4 4 15 1 8 0 1 29
32 Elena Keranen....... f 2-3 1-1 2-2 1 1 2 0 7 0 3 0 0 15
30 Jill Gobert......... c 6-11 1-1 4-8 3 15 18 1 17 3 4 2 2 37
12 Brianne Weber....... g 2-3 0-0 0-0 1 4 5 0 4 3 1 0 2 37
20 Marisa DellAngelo... g 6-12 3-4 0-0 1 0 1 3 15 0 3 0 1 32
24 Molly Sayen......... 0-2 0-1 0-0 2 0 2 1 0 0 0 0 1 13
42 Dominika Wawrzyniak. 1-5 0-0 0-1 0 1 1 1 2 0 0 0 0 13
44 Leigh Ann Dalton.... 1-4 1-2 2-2 0 0 0 3 5 2 0 0 0 23
54 Jacoba Williamson... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TeaM................ 1 3 4
Totals.............. 22-50 6-10 15-21 9 28 37 14 65 9 19 2 7 200
TOTAL FG% 1st Half: 15-28 .536 2nd Half: 7-22 .318 Game: .440 DEADBALL
3-Pt. FG% 1st Half: 4-4 1.000 2nd Half: 2-6 .333 Game: .600 REBOUNDS
F Throw % 1st Half: 8-11 .727 2nd Half: 7-10 .700 Game: .714 2
--------------------------------------------------------------------------------
HOME TEAM: Wayne State University 5-6,1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Jessica King........ f 7-15 3-9 3-4 2 3 5 2 20 0 1 0 1 28
33 Shana Lynch......... f 2-10 0-0 0-0 5 2 7 3 4 1 2 2 2 19
24 Rebecca Barok....... c 2-6 0-0 0-0 1 4 5 3 4 1 3 0 0 18
21 LaTisha Martin...... g 3-8 0-3 1-2 2 3 5 1 7 9 3 1 1 36
23 Tiffany Grubaugh.... g 3-8 3-6 0-0 1 5 6 1 9 2 2 0 3 32
12 Ebony Vincent....... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
20 Kelly Bitters....... 3-5 0-1 1-2 2 2 4 2 7 0 1 1 0 17
30 Samantha Essian..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Jen Amy............. 2-2 0-0 3-3 0 2 2 4 7 1 3 0 1 13
34 Kyle Arthur......... 0-2 0-0 0-0 0 0 0 2 0 0 0 0 1 13
40 Nikki Jackson....... 2-5 1-2 3-4 0 1 1 0 8 0 1 0 1 14
44 Dianna Sorentino.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
Team................ 1 2 3
Totals.............. 25-63 7-21 11-15 14 24 38 19 68 14 17 4 10 200
TOTAL FG% 1st Half: 11-32 .344 2nd Half: 14-31 .452 Game: .397 DEADBALL
3-Pt. FG% 1st Half: 3-9 .333 2nd Half: 4-12 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 7-9 .778 2nd Half: 4-6 .667 Game: .733 0
--------------------------------------------------------------------------------
Officials: Pat McKenna, Gille David, Joe Perrin
Technical fouls: NMUW-None. Wayne State University-None.
Attendance: 185
Score by Periods 1st 2nd Total
NMUW.......................... 42 23 - 65
Wayne State University........ 32 36 - 68