Ferris State vs Wayne State (1-8-2000 at Detroit, MI)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Ferris State vs Wayne State
1-8-2000 1 pm at Detroit, MI
--------------------------------------------------------------------------------
VISITORS: Ferris State 8-3,4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Veronica Joseph..... f 3-6 0-0 0-0 0 2 2 3 6 0 2 2 1 13
42 Tianna Kirkland..... c 4-7 0-0 2-4 4 10 14 4 10 4 3 2 1 33
04 Debbie Killips...... g 1-4 0-1 0-1 0 4 4 2 2 0 2 0 0 19
11 Amy Popielarz....... g 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 9
21 Jenny Newsone....... g 5-10 2-6 1-1 1 5 6 1 13 1 1 2 2 36
12 Patti Larson........ 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 8
22 Dana Bull........... 0-2 0-0 0-0 1 0 1 1 0 1 1 0 0 11
23 Jenny Brogger....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
24 Kerri Cannata....... 0-1 0-1 0-1 0 1 1 0 0 0 1 0 0 10
31 Amy Pickard......... 5-10 3-5 1-2 0 0 0 1 14 0 0 0 0 20
33 Carrie Roys......... 4-9 1-3 3-4 0 4 4 1 12 5 5 0 0 38
TEAM................ 1 2 3
Totals.............. 23-51 6-17 7-13 7 28 35 17 59 11 16 6 4 200
TOTAL FG% 1st Half: 10-27 .370 2nd Half: 13-24 .542 Game: .451 DEADBALL
3-Pt. FG% 1st Half: 5-11 .455 2nd Half: 1-6 .167 Game: .353 REBOUNDS
F Throw % 1st Half: 2-4 .500 2nd Half: 5-9 .556 Game: .538 4
--------------------------------------------------------------------------------
HOME TEAM: Wayne State 6-7,2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Amina Khalif........ f 1-3 0-1 0-0 0 1 1 4 2 0 1 0 0 15
32 Jen Amy............. f 6-15 5-9 0-1 1 8 9 4 17 0 3 0 1 34
44 Shauntel Manning.... c 2-3 0-0 1-2 0 1 1 2 5 0 2 0 1 19
12 Nichelle Hunter..... g 3-8 0-0 0-2 0 2 2 1 6 4 4 0 3 35
21 Liz Beach........... g 3-8 0-2 1-2 0 1 1 3 7 5 3 0 2 34
10 D'Nielle Suhuba-Bar. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
15 Sarah Warnke........ 1-5 0-0 3-4 4 2 6 2 5 0 0 0 0 13
20 Kelly Bitters....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Laura Hatzl......... 1-4 1-4 0-0 0 1 1 1 3 0 0 1 0 16
24 Terra Truvillion.... 4-6 0-0 0-0 1 1 2 0 8 0 0 1 1 12
54 Georgette Kollmorgen 2-5 0-0 1-2 2 5 7 0 5 1 0 0 0 16
TEAM................ 3 3 2
Totals.............. 23-57 6-16 6-13 11 23 34 17 58 10 15 2 8 200
TOTAL FG% 1st Half: 6-26 .231 2nd Half: 17-31 .548 Game: .404 DEADBALL
3-Pt. FG% 1st Half: 0-6 .000 2nd Half: 6-10 .600 Game: .375 REBOUNDS
F Throw % 1st Half: 5-11 .455 2nd Half: 1-2 .500 Game: .462 2
--------------------------------------------------------------------------------
Officials: Cary McGhee, Lisa Knowles, Bruce Moss
Technical fouls: Ferris State-None. Wayne State-None.
Attendance: 158
Score by Periods 1st 2nd Total
Ferris State.................. 27 32 - 59
Wayne State................... 17 41 - 58