FS vs Wayne State (Oct 19, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Wayne State Volleyball
#22 FS vs Wayne State (Oct 19, 2002 at DETROIT)
FS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Stephanie Speed..... 4| 13 6 38 .184| 0| 1 2| 3| 8| 0 0 0| 0
4 Karla Fairbanks..... 4| 18 9 40 .225| 0| 1 4| 0| 5| 0 4 1| 0
7 Angie Desmarais..... 4| 4 2 8 .250| 0| 1 2| 1| 8| 0 1 1| 1
9 Erin Rind........... 4| 5 3 18 .111| 1| 1 2| 0| 6| 2 2 2| 0
10 Alaina Olds......... 4| 18 5 34 .382| 0| 2 2| 1| 12| 2 2 0| 0
12 Ashley Green........ 4| 1 4 8 -.375| 56| 0 1| 0| 6| 0 0 0| 1
2 Lauren Heine........ 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
5 Becky Thurau........ 2| 1 2 10 -.100| 0| 0 0| 0| 0| 0 3 0| 0
8 Annie Foster........ 1| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0
13 Brittny Godlewski... 4| 0 1 1-1.000| 0| 0 0| 2| 13| 0 0 0| 0
Team................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 60 33 159 .170| 57| 7 13| 9| 61| 4 12 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 21 6 41 .366 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 10 48 .125 FS.................. 31 30 20 30 20-3, 11-1
3 10 11 36 -.028 Wayne State......... 29 28 30 25 10-12, 2-10
4 13 6 34 .206
Wayne State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hwang, Sei Hee...... 4| 1 2 14 -.071| 2| 0 1| 0| 7| 0 1 0| 0
3 Amsdill, Darcie..... 4| 12 5 34 .206| 0| 0 0| 0| 5| 0 0 0| 1
4 Hague, Rebecca...... 4| 4 4 12 .000| 41| 3 2| 0| 8| 1 5 0| 2
5 Smolen, Megan....... 4| 10 5 32 .156| 0| 3 2| 0| 14| 0 1 0| 0
10 Jurasek, Allison.... 4| 12 4 34 .235| 2| 3 1| 2| 7| 2 4 0| 0
15 Banners, Jaime...... 4| 12 2 19 .526| 0| 0 2| 0| 1| 0 3 1| 0
2 Jere, Kate.......... 4| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
6 Wohlrab, Karime..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Detrick, BreAnne.... 4| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Wiehl, Jeana........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 4| 51 23 149 .188| 45| 9 8| 7| 50| 3 14 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 6 32 .188 Site: DETROIT (Matthaei Complex)
2 13 6 43 .163 Date: Oct 19, 2002 Attend: 143 Time: 2:00
3 12 5 36 .194 Referees:
4 14 6 38 .211