Michigan-Dearborn vs Wayne State
Michigan-Dearborn vs Wayne State (Final)
2002 Wayne State Volleyball
Michigan-Dearborn vs Wayne State (Sep 04, 2002 at Detroit, Mich.)
Volleyball Box Score
Volleyball Box Score
2002 Wayne State Volleyball
Michigan-Dearborn vs Wayne State (Sep 04, 2002 at Detroit, Mich.)
Michigan-Dearborn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Rathsburg, Amy...... 2| 2 7 13 -.385| 0| 0 0| 0| 2| 0 1 0| 0
4 Krupsky, Lindsay.... 3| 9 7 25 .080| 0| 0 0| 0| 1| 0 1 0| 0
9 Graves, Stacie...... 3| 0 1 1-1.000| 21| 0 0| 0| 4| 0 0 0| 0
10 Miller, Marlo....... 3| 5 8 30 -.100| 0| 0 0| 0| 4| 0 0 0| 0
12 Ziesmer, Sandy...... 3| 5 2 9 .333| 2| 0 1| 0| 2| 1 2 0| 0
17 Ruprecht, Lauren.... 3| 5 5 15 .000| 0| 0 2| 0| 6| 2 0 1| 0
2 Koszela, Justine.... 3| 0 0 1 .000| 0| 1 2| 1| 3| 0 0 0| 0
5 Koszela, Yolanda.... 3| 0 0 1 .000| 0| 0 1| 1| 3| 0 0 0| 0
8 Yaklin, Amanda...... 3| 1 0 3 .333| 0| 0 2| 2| 5| 0 0 0| 0
TEAM................ | | | | 9| | |
-----------------------------------------------------------------------------
Totals.............. 3| 27 30 98 -.031| 23| 1 8| 13| 30| 3 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 11 44 .023 GAME SCORES 1 2 3 TEAM RECORDS
2 11 9 33 .061 Michigan-Dearborn... 21 20 10 4-6
3 4 10 21 -.286 Wayne State......... 30 30 30 4-1
Wayne State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hwang, Sei Hee...... 3| 4 0 8 .500| 1| 1 1| 0| 1| 0 0 0| 0
3 Amsdill, Darcie..... 3| 4 1 15 .200| 1| 0 0| 0| 1| 0 0 0| 0
4 Hague, Rebecca...... 3| 3 1 5 .400| 29| 0 2| 0| 4| 0 1 0| 0
5 Smolen, Megan....... 3| 11 2 21 .429| 1| 7 0| 0| 7| 0 4 0| 0
10 Jurasek, Allison.... 3| 4 0 5 .800| 0| 3 0| 0| 9| 0 3 0| 0
15 Banners, Jaime...... 3| 3 3 12 .000| 1| 1 1| 0| 2| 0 4 0| 2
2 Jere, Kate.......... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
6 Wohlrab, Karime..... 2| 3 2 5 .200| 0| 0 0| 0| 2| 0 1 0| 0
7 Detrick, BreAnne.... 3| 0 0 0 .000| 0| 1 3| 0| 7| 0 0 0| 0
8 Wiehl, Jeana........ 3| 3 1 4 .500| 0| 0 0| 0| 0| 0 1 0| 0
9 Davison, Cortney.... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 Sinclair, Kelita.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 10 75 .333| 33| 13 7| 1| 37| 0 14 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 5 32 .250 Site: Detroit, Mich. (Matthaei Gym)
2 12 3 25 .360 Date: Sep 04, 2002 Attend: 112 Time: 1:10
3 10 2 18 .444 Referees: