Alderson Broaddus vs Wayne State (Aug 31, 2002)
Volleyball Box Score
Volleyball Box Score
Wayne State
Alderson Broaddus vs Wayne State (Aug 31, 2002 at Wheeling, WV)
Alderson Broaddus | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Whipkey, Erica...... 4| 8 6 25 .080| 0| 3 2| 1| 11| 0 1 0| 0
6 Petersheim, Latonia. 4| 13 4 33 .273| 1| 0 4| 1| 14| 1 2 1| 0
9 Short, Jessica...... 4| 6 3 21 .143| 1| 1 0| 0| 2| 2 0 2| 0
10 Dicke, Brandi....... 4| 4 0 13 .308| 41| 0 1| 0| 7| 2 0 2| 0
12 Rapp, Ashley........ 1| 0 1 1-1.000| 0| 0 1| 0| 0| 0 0 0| 0
14 Dudick, Michele..... 4| 6 4 31 .065| 0| 0 0| 2| 13| 0 1 0| 0
15 Maunz, Jessica...... 4| 7 1 23 .261| 1| 0 2| 2| 11| 1 0 0| 0
21 Devericks, Bobby Jo. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
23 Dotson, Katrina..... 1| 6 0 7 .857| 0| 0 0| 0| 0| 0 1 0| 0
25 Scott, Anna......... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
28 Jones, Amber........ 1| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 19 154 .201| 44| 4 10| 9| 61| 6 5 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Alderson Broaddus... 19 30 21 21 0-1
3 0 0 0 .000 Wayne State......... 30 20 30 30 1-0
4 0 0 0 .000
Wayne State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hwang, Sei Hee...... 4| 7 1 25 .240| 2| 3 1| 0| 13| 0 0 0| 0
3 Amsdill, Darcie..... 4| 10 5 34 .147| 0| 0 0| 0| 3| 0 4 0| 0
4 Hague, Rebecca...... 4| 2 3 14 -.071| 44| 0 2| 0| 10| 0 3 0| 2
5 Smolen, Megan....... 4| 16 3 34 .382| 0| 3 3| 2| 11| 0 2 1| 0
10 Jurasek, Allison.... 4| 11 1 20 .500| 2| 0 2| 0| 14| 1 6 0| 0
15 Banners, Jaime...... 4| 7 6 24 .042| 0| 0 2| 0| 2| 0 3 2| 0
2 Jere, Kate.......... 4| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0
7 Detrick, BreAnne.... 4| 1 0 3 .333| 0| 3 2| 0| 8| 0 0 0| 0
16 Sinclair, Kelita.... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 54 19 155 .226| 48| 9 12| 4| 71| 1 18 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 3 30 .333 Site: Wheeling, WV (Wheeling)
2 12 8 44 .091 Date: Aug 31, 2002 Attend: 70 Time: 1:45
3 16 5 44 .250 Referees:
4 13 3 37 .270 Game 1 of WJU Tournament