Mercyhurst vs Wayne State (Oct 04, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Wayne State Volleyball
Mercyhurst vs Wayne State (Oct 04, 2002 at DETROIT)
Mercyhurst | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Barba, Jenn......... 3| 8 1 24 .292| 1| 3 1| 0| 1| 0 2 0| 0
8 Macko, Leslie....... 3| 12 8 33 .121| 1| 1 0| 0| 13| 0 3 2| 0
9 Klieman, Kaili...... 3| 5 3 18 .111| 0| 0 3| 0| 2| 0 8 0| 0
10 Hughes, Lyndsi...... 3| 11 4 26 .269| 1| 1 0| 0| 14| 0 2 0| 0
12 Rejc, Heather....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Clapham, Kari....... 3| 5 1 12 .333| 35| 0 0| 0| 3| 0 1 0| 0
1 Borowski, Carrie.... 3| 0 0 1 .000| 0| 0 0| 1| 6| 0 0 0| 0
2 Ryan, Molly......... 3| 1 0 1 1.000| 0| 0 2| 0| 0| 0 0 0| 0
3 Beck, Mary.......... 3| 1 3 6 -.333| 1| 0 0| 0| 1| 0 4 0| 0
5 O'Brien, Kerry...... 3| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 43 20 122 .189| 40| 5 6| 5| 45| 0 20 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 7 39 .205 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 42 .167 Mercyhurst.......... 31 30 30 14-3, 6-1 GLIAC
3 15 7 41 .195 Wayne State......... 29 27 26 10-6, 2-4 GLIAC
Wayne State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hwang, Sei Hee...... 3| 5 2 16 .188| 1| 0 0| 2| 7| 0 0 0| 0
3 Amsdill, Darcie..... 3| 8 3 25 .200| 0| 0 0| 0| 3| 0 1 0| 0
4 Hague, Rebecca...... 3| 5 0 14 .357| 35| 2 3| 0| 7| 1 3 0| 4
5 Smolen, Megan....... 3| 7 5 22 .091| 4| 1 2| 0| 14| 0 0 0| 0
10 Jurasek, Allison.... 3| 10 5 19 .263| 0| 2 0| 0| 12| 1 1 1| 0
15 Banners, Jaime...... 3| 10 9 27 .037| 1| 0 3| 0| 3| 0 3 0| 0
2 Jere, Kate.......... 2| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
6 Wohlrab, Karime..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1
7 Detrick, BreAnne.... 3| 3 0 7 .429| 0| 0 2| 1| 2| 0 0 0| 0
8 Wiehl, Jeana........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Davison, Cortney.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 48 24 130 .185| 41| 5 10| 5| 51| 2 8 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 7 37 .270 Site: DETROIT (Matthaei Complex)
2 17 8 52 .173 Date: Oct 04, 2002 Attend: 112 Time: 1:30
3 14 9 41 .122 Referees: