Wayne State vs Indianapolis (Sep 01, 2002)
Volleyball Box Score
Volleyball Box Score
Wayne State
Wayne State vs Indianapolis (Sep 01, 2002 at Wheeling, WV)
Wayne State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hwang, Sei Hee...... 4| 6 2 23 .174| 2| 1 0| 0| 10| 0 1 0| 1
3 Amsdill, Darcie..... 4| 4 6 23 -.087| 0| 0 0| 1| 3| 0 1 0| 0
4 Hague, Rebecca...... 4| 4 0 8 .500| 48| 1 2| 0| 14| 0 0 0| 3
5 Smolen, Megan....... 4| 12 3 33 .273| 2| 5 2| 1| 20| 0 2 0| 0
10 Jurasek, Allison.... 4| 14 3 33 .333| 0| 2 0| 1| 16| 0 3 0| 0
15 Banners, Jaime...... 4| 17 8 34 .265| 0| 2 3| 0| 2| 3 1 1| 0
2 Jere, Kate.......... 4| 0 0 0 .000| 0| 0 0| 0| 18| 0 0 0| 0
7 Detrick, BreAnne.... 4| 1 3 17 -.118| 1| 1 4| 0| 14| 0 0 0| 0
8 Wiehl, Jeana........ 1| 1 0 2 .500| 0| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 59 25 173 .197| 53| 12 12| 5| 98| 3 8 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 7 42 .119 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 8 48 .188 Wayne State......... 19 31 30 31 2-1
3 14 2 30 .400 Indianapolis........ 30 29 18 29
4 16 8 53 .151
Indianapolis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 McClure, Deanna..... 4| 1 0 2 .500| 29| 1 1| 0| 7| 0 0 0| 2
2 Vissing, Lori....... 2| 2 1 12 .083| 0| 0 0| 0| 0| 0 0 0| 0
3 Johnson, Jennifer... 2| 0 0 3 .000| 0| 0 1| 1| 4| 0 0 0| 0
4 Lay, Kristin........ 1| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
6 Huey, Emily......... 4| 8 4 29 .138| 21| 0 0| 0| 4| 0 3 0| 0
8 Hahn, Barb.......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Gompert, Katie...... 4| 3 0 17 .176| 1| 0 2| 0| 0| 2 3 0| 0
11 Boling, Whitney..... 2| 0 1 2 -.500| 0| 1 1| 0| 0| 0 0 1| 0
12 McAllister, Shaun... 4| 8 6 35 .057| 0| 0 0| 2| 6| 0 1 3| 0
14 Bristol, Emily...... 4| 12 4 29 .276| 1| 2 3| 4| 7| 0 0 1| 0
15 Harter, Casey....... 2| 0 1 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0
17 Bankowski, Erica.... 4| 0 0 4 .000| 0| 0 0| 1| 11| 0 0 0| 0
19 Ranta, Angela....... 4| 12 1 24 .458| 1| 1 1| 0| 3| 1 1 6| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 46 18 163 .172| 53| 5 9| 12| 43| 3 8 11| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Wheeling, WV (Wheeling)
2 0 0 0 .000 Date: Sep 01, 2002 Attend: 75 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000