Wayne State vs Detroit
Box Score
The Automated ScoreBook
Wayne State at Detroit (Game 2)
May 01, 2002 at Detroit, MI (Titn Field)
Wayne State 1 (30-15)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Kelly Kashmerick cf....... 3 1 1 0 0 0 1 0
Betsy Kirk 2b............. 3 0 0 0 0 0 2 1
Beth Berry 1b............. 3 0 1 0 0 0 5 0
Leah Ondrovick 3b......... 3 0 1 1 0 0 3 2
Maria D'Agostino c........ 3 0 0 0 0 0 3 0
Lindsay Sammut ss......... 3 0 0 0 0 0 3 2
Johanna Proulx lf......... 3 0 0 0 0 0 4 0
Lisa Gauthier dh.......... 3 0 1 0 0 0 0 0
Sara LeBlanc rf........... 2 0 0 0 0 0 0 0
Amy Thiede p.............. 0 0 0 0 0 0 0 1
Totals.................... 26 1 4 1 0 0 21 6
Detroit 0 (21-19)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Peters p.................. 3 0 0 0 0 1 0 4
Ollgaard rf............... 3 0 1 0 1 0 1 0
Sikora cf................. 3 0 1 0 1 0 1 0
Rodrigues 1b.............. 3 0 0 0 0 0 12 1
Mordus 2b................. 2 0 0 0 1 0 4 2
Ferguson pr............... 0 0 0 0 0 0 0 0
Davis c................... 2 0 0 0 0 0 0 0
Dailey 3b................. 3 0 1 0 0 2 0 2
Strauss lf................ 2 0 0 0 0 0 1 0
Taucher ss................ 3 0 0 0 0 0 2 4
Totals.................... 24 0 3 0 3 3 21 13
Score by innings: R H E
-------------------------------------------
Wayne State 000 001 0 - 1 4 1
Detroit 000 000 0 - 0 3 2
-------------------------------------------
E - D'AGOSTINO(4); Sikora(6); Rodrigues(4).
LOB - Warriors 4; Titans 9.
SH - Davis(3).
Wayne State IP H R ER BB SO AB BF ERA NP
Amy Thiede.......... 7.0 3 0 0 3 3 -
Detroit IP H R ER BB SO AB BF ERA NP
Peters.............. 7.0 4 1 0 0 0 -
Win - THIEDE 9-6. Loss - Peters 9-8. Save - None.
HBP - Peters; Strauss.
Umpires - Home:Rick Wynn 1st:Doug Zimmerman
Start: 5:25 pm Time: 1:17 Attendance: 103