2001-02 WAYNE STATE MEN'S HOCKEY STATISTICS
Match-by-Match Statistics
The Automated ScoreBook
Wayne State Match-by-Match Statistics (as of Mar 17, 2002)
All games
Match Results
The Automated ScoreBook
Wayne State Match Results (as of Mar 17, 2002)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 12, 2001 FERRIS STATE UNIV 2-5 L 23/26 0- 1- 0 0- 0- 0 2:30 556 Dave Guerrera
Oct 13, 2001 FERRIS STATE UNIV 0-5 L 23/37 0- 2- 0 0- 0- 0 2:30 525 Dave Guerrera
Oct 19, 2001 at Wisconsin W 5-4 27/54 1- 2- 0 0- 0- 0 2:28 9421 Dave Guerrera
Oct 20, 2001 at Wisconsin 0-5 L 25/35 1- 3- 0 0- 0- 0 2:17 9822 Dave Guerrera
* Nov 02, 2001 at Air Force Falcons W 7-4 19/32 2- 3- 0 1- 0- 0 2:25 1404 Dave Guerrera
* Nov 03, 2001 at Air Force Falcons W 5-3 36/37 3- 3- 0 2- 0- 0 2:35 1267 Dave Guerrera
Nov 09, 2001 at Ohio State 0-9 L 26/45 3- 4- 0 2- 0- 0 2:25 6550 Dave Guerrera
Nov 10, 2001 at Ohio State 2-3 L 33/18 3- 5- 0 2- 0- 0 2:20 6916 Dave Guerrera
Nov 16, 2001 at Bowling Green 4-4 T OT 33/34 3- 5- 1 2- 0- 0 2:38 2613 Dave Guerrera
Nov 17, 2001 BOWLING GREEN 1-4 L 30/31 3- 6- 1 2- 0- 0 2:25 481 Dave Guerrera
Nov 23, 2001 MICHIGAN TECH W 4-2 25/34 4- 6- 1 2- 0- 0 2:27 1207 Dave Guerrera
Nov 24, 2001 MICHIGAN TECH 3-4 L 20/35 4- 7- 1 2- 0- 0 2:33 1261 Dave Guerrera
* Nov 30, 2001 BEMIDJI STATE 1-2 L 21/23 4- 8- 1 2- 1- 0 2:20 276 Dave Guerrera
* Dec 01, 2001 BEMIDJI STATE 2-2 T OT 44/24 4- 8- 2 2- 1- 1 2:35 344 Dave Guerrera
* Dec 07, 2001 ALABAMA-HUNTSVILLE W 4-3 31/33 5- 8- 2 3- 1- 1 2:45 399 Dave Guerrera
* Dec 08, 2001 ALABAMA-HUNTSVILLE 3-3 T OT 41/34 5- 8- 3 3- 1- 2 3:07 479 Dave Guerrera
* Dec 28, 2001 at Alabama-Huntsville W 4-1 41/41 6- 8- 3 4- 1- 2 2:00 2113 Dave Guerrera
* Dec 29, 2001 at Alabama-Huntsville W 6-4 28/41 7- 8- 3 5- 1- 2 2:32 1555 Dave Guerrera
Jan 04, 2002 LAKE SUPERIOR W 4-2 24/14 8- 8- 3 5- 1- 2 2:25 646 Brett Leone
Jan 05, 2002 LAKE SUPERIOR W 3-2 30/34 9- 8- 3 5- 1- 2 2:35 681 Dave Guerrera
* Jan 11, 2002 AIR FORCE FALCONS W 4-3 31/15 10- 8- 3 6- 1- 2 2:25 505 Dave Guerrera
* Jan 12, 2002 AIR FORCE FALCONS 3-5 L 35/32 10- 9- 3 6- 2- 2 2:22 801 Dave Guerrera
Jan 17, 2002 at Northern Michigan 3-6 L 25/37 10-10- 3 6- 2- 2 2:12 1958 Dave Guerrera
Jan 18, 2002 at Northern Michigan 1-4 L 31/28 10-11- 3 6- 2- 2 2:15 2915 Dave Guerrera
* Feb 01, 2002 UNIV. OF FINDLAY W 4-2 44/30 11-11- 3 7- 2- 2 2:31 425 Dave Guerrera
* Feb 02, 2002 at Univ. of Findlay W 4-3 45/31 12-11- 3 8- 2- 2 2:29 1050 Dave Guerrera
* Feb 08, 2002 at Niagara Univ. W 5-2 21/28 13-11- 3 9- 2- 2 2:18 1081 Dave Guerrera
* Feb 09, 2002 at Niagara Univ. W 3-1 15/28 14-11- 3 10- 2- 2 2:30 1006 Dave Guerrera
* Feb 15, 2002 at Univ. of Findlay W 5-2 51/34 15-11- 3 11- 2- 2 2:17 300 Dave Guerrera
* Feb 16, 2002 UNIV. OF FINDLAY W 6-0 32/22 16-11- 3 12- 2- 2 2:26 399 Dave Guerrera
* Feb 22, 2002 at Bemidji State 4-4 T OT 39/36 16-11- 4 12- 2- 3 2:38 1178 Dave Guerrera
* Feb 23, 2002 at Bemidji State W 5-0 25/33 17-11- 4 13- 2- 3 2:29 1240 Dave Guerrera
* Mar 01, 2002 NIAGARA UNIV. W 6-3 27/32 18-11- 4 14- 2- 3 2:20 437 Brett Leone
* Mar 02, 2002 NIAGARA UNIV. W 3-1 26/29 19-11- 4 15- 2- 3 2:26 730 Dave Guerrera
Mar 15, 2002 vs Air Force Falcons W 3-1 32/26 20-11- 4 15- 2- 3 2:34 518 Dave Guerrera
Mar 16, 2002 vs Alabama-Huntsville W 5-4 OT 44/28 21-11- 4 15- 2- 3 3:18 719 None
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 21-11- 4 Total: 36 63778 1772
Conference: 15- 2- 3 Home: 17 10152 597
Home: 9- 6- 2 Away: 17 52389 3082
Away: 10- 5- 2 Neutral: 2 1237 619
Neutral: 2- 0- 0
Overtime: 1- 0- 4
Team Match-by-Match
The Automated ScoreBook
Wayne State Team Match-by-Match (as of Mar 17, 2002)
All games
|--------SHOTS--------| Penalty |--------GOALS--------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT
Oct 12, 2001 FERRIS STATE UNIV...... 1 2 2 4 23 .087 -15 8/16 1 0 0 0 0 0
Oct 13, 2001 FERRIS STATE UNIV...... 1 0 0 0 23 .000 -19 8/16 0 0 0 0 0 0
Oct 19, 2001 at Wisconsin........... 1 5 5 10 27 .185 +9 6/12 0 0 0 1 0 0
Oct 20, 2001 at Wisconsin........... 1 0 0 0 25 .000 -10 5/10 0 0 0 0 0 0
Nov 02, 2001 at Air Force Falcons... 1 7 12 19 19 .368 +13 8/27 2 1 1 1 0 1
Nov 03, 2001 at Air Force Falcons... 1 5 5 10 36 .139 +9 9/21 2 1 1 1 0 0
Nov 09, 2001 at Ohio State.......... 1 0 0 0 26 .000 -44 5/10 0 0 0 0 0 0
Nov 10, 2001 at Ohio State.......... 1 2 2 4 33 .061 +1 5/18 1 0 0 0 0 0
Nov 16, 2001 at Bowling Green....... 1 4 8 12 33 .121 -5 9/18 2 0 0 0 1 0
Nov 17, 2001 BOWLING GREEN.......... 1 1 2 3 30 .033 -11 9/18 0 0 0 0 0 0
Nov 23, 2001 MICHIGAN TECH.......... 1 4 6 10 25 .160 0 5/10 2 0 0 1 0 0
Nov 24, 2001 MICHIGAN TECH.......... 1 3 6 9 20 .150 -15 5/10 2 0 0 0 0 0
Nov 30, 2001 BEMIDJI STATE.......... 1 1 1 2 21 .048 -4 7/22 0 0 0 0 0 0
Dec 01, 2001 BEMIDJI STATE.......... 1 2 2 4 44 .045 -5 6/12 1 0 0 0 1 0
Dec 07, 2001 ALABAMA-HUNTSVILLE..... 1 4 8 12 31 .129 +15 13/26 1 0 0 1 0 0
Dec 08, 2001 ALABAMA-HUNTSVILLE..... 1 3 4 7 41 .073 -5 14/36 3 0 0 0 1 0
Dec 28, 2001 at Alabama-Huntsville.. 1 4 6 10 41 .098 +9 8/27 1 1 0 1 0 1
Dec 29, 2001 at Alabama-Huntsville.. 1 6 8 14 28 .214 +10 10/20 2 0 0 1 0 0
Jan 04, 2002 LAKE SUPERIOR.......... 1 4 6 10 24 .167 +15 7/14 0 1 1 1 0 0
Jan 05, 2002 LAKE SUPERIOR.......... 1 3 6 9 30 .100 +5 12/32 1 0 0 1 0 0
Jan 11, 2002 AIR FORCE FALCONS...... 1 4 5 9 31 .129 +10 8/16 0 0 0 1 0 0
Jan 12, 2002 AIR FORCE FALCONS...... 1 3 5 8 35 .086 -5 5/10 1 0 0 0 0 0
Jan 17, 2002 at Northern Michigan... 1 3 2 5 25 .120 -10 5/10 0 0 0 0 0 0
Jan 18, 2002 at Northern Michigan... 1 1 1 2 31 .032 -14 5/10 0 0 0 0 0 0
Feb 01, 2002 UNIV. OF FINDLAY....... 1 4 7 11 44 .091 +5 3/6 1 0 0 1 0 0
Feb 02, 2002 at Univ. of Findlay.... 1 4 7 11 45 .089 0 10/20 1 0 0 1 0 0
Feb 08, 2002 at Niagara Univ........ 1 5 8 13 21 .238 +15 5/10 0 0 0 1 0 0
Feb 09, 2002 at Niagara Univ........ 1 3 4 7 15 .200 +5 5/10 1 0 0 1 0 0
Feb 15, 2002 at Univ. of Findlay.... 1 5 7 12 51 .098 +14 7/14 2 1 0 1 0 0
Feb 16, 2002 UNIV. OF FINDLAY....... 1 6 9 15 32 .188 +14 10/20 3 0 0 1 0 0
Feb 22, 2002 at Bemidji State....... 1 4 5 9 39 .103 +10 5/10 0 0 0 0 0 0
Feb 23, 2002 at Bemidji State....... 1 5 6 11 25 .200 +24 8/16 0 0 0 1 0 0
Mar 01, 2002 NIAGARA UNIV........... 1 6 8 14 27 .222 +10 6/12 2 0 0 1 0 0
Mar 02, 2002 NIAGARA UNIV........... 1 3 3 6 26 .115 +10 11/30 1 0 0 1 0 0
Mar 15, 2002 vs Air Force Falcons... 1 3 5 8 32 .094 +5 5/18 1 0 0 1 0 0
Mar 16, 2002 vs Alabama-Huntsville.. 1 5 5 10 44 .114 +9 3/6 0 1 0 1 0 0
Wayne State......................... 36 124 176 300 1103 .112 +55 260/593 34 6 3 21 3 2
Opponent............................ 36 112 182 294 1131 .099 -70 242/557 33 8 2 11 1 0
TEAM PER-GAME:
Games played: 36
Shots per game: 30.6
Goals per game: 3.4
Assists per game: 4.9
Points per game: 8.3
Overall: 21-11-4 Conf: 15-2-3 Home: 9-6-2 Away: 10-5-2 Neut: 2-0-0
The Automated ScoreBook
Wayne State Team Match-by-Match (as of Mar 17, 2002)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 12, 2001 FERRIS STATE UNIV...... 1 60:00 4 1 5.00 21 .808 0 1 0 1 1 1 0 0
Oct 13, 2001 FERRIS STATE UNIV...... 1 60:00 5 0 5.00 32 .865 0 1 0 0 2 0 0 0
Oct 19, 2001 at Wisconsin........... 1 60:00 4 0 4.00 50 .926 1 0 0 1 0 0 0 0
Oct 20, 2001 at Wisconsin........... 1 60:00 5 0 5.00 30 .857 0 1 0 3 1 0 0 0
Nov 02, 2001 at Air Force Falcons... 1 60:00 4 0 4.00 28 .875 1 0 0 2 0 0 0 0
Nov 03, 2001 at Air Force Falcons... 1 60:00 3 0 3.00 34 .919 1 0 0 2 0 0 0 0
Nov 09, 2001 at Ohio State.......... 1 60:00 9 0 9.00 36 .800 0 1 0 0 1 0 0 0
Nov 10, 2001 at Ohio State.......... 1 60:00 3 0 3.00 15 .833 0 1 0 2 0 0 0 0
Nov 16, 2001 at Bowling Green....... 1 65:00 4 0 3.69 30 .882 0 0 1 1 0 0 0 0
Nov 17, 2001 BOWLING GREEN.......... 1 60:00 3 1 4.00 27 .871 0 1 0 1 1 1 0 0
Nov 23, 2001 MICHIGAN TECH.......... 1 60:00 2 0 2.00 32 .941 1 0 0 0 0 0 0 0
Nov 24, 2001 MICHIGAN TECH.......... 1 60:00 4 0 4.00 31 .886 0 1 0 0 0 0 0 0
Nov 30, 2001 BEMIDJI STATE.......... 1 60:00 2 0 2.00 21 .913 0 1 0 0 0 0 0 0
Dec 01, 2001 BEMIDJI STATE.......... 1 65:00 2 0 1.85 22 .917 0 0 1 0 0 0 0 0
Dec 07, 2001 ALABAMA-HUNTSVILLE..... 1 60:00 3 0 3.00 30 .909 1 0 0 3 0 0 0 0
Dec 08, 2001 ALABAMA-HUNTSVILLE..... 1 65:00 3 0 2.77 31 .912 0 0 1 2 0 0 0 0
Dec 28, 2001 at Alabama-Huntsville.. 1 60:00 1 0 1.00 40 .976 1 0 0 0 0 0 0 0
Dec 29, 2001 at Alabama-Huntsville.. 1 60:00 4 0 4.00 37 .902 1 0 0 2 0 0 0 0
Jan 04, 2002 LAKE SUPERIOR.......... 1 60:00 2 0 2.00 12 .857 1 0 0 1 0 0 0 0
Jan 05, 2002 LAKE SUPERIOR.......... 1 60:00 2 0 2.00 32 .941 1 0 0 1 1 0 0 0
Jan 11, 2002 AIR FORCE FALCONS...... 1 60:00 3 0 3.00 12 .800 1 0 0 1 0 0 0 0
Jan 12, 2002 AIR FORCE FALCONS...... 1 60:00 5 0 5.00 27 .844 0 1 0 2 0 0 0 0
Jan 17, 2002 at Northern Michigan... 1 60:00 6 0 6.00 31 .838 0 1 0 1 0 0 0 0
Jan 18, 2002 at Northern Michigan... 1 60:00 4 0 4.00 24 .857 0 1 0 0 0 0 0 0
Feb 01, 2002 UNIV. OF FINDLAY....... 1 60:00 2 0 2.00 28 .933 1 0 0 0 0 0 0 0
Feb 02, 2002 at Univ. of Findlay.... 1 60:00 3 0 3.00 28 .903 1 0 0 0 1 0 0 0
Feb 08, 2002 at Niagara Univ........ 1 60:00 2 0 2.00 26 .929 1 0 0 0 0 0 0 0
Feb 09, 2002 at Niagara Univ........ 1 60:00 1 0 1.00 27 .964 1 0 0 0 0 0 0 0
Feb 15, 2002 at Univ. of Findlay.... 1 60:00 2 0 2.00 32 .941 1 0 0 2 0 0 0 0
Feb 16, 2002 UNIV. OF FINDLAY....... 1 60:00 0 0 0.00 22 1.000 1 0 0 0 0 0 0 0
Feb 22, 2002 at Bemidji State....... 1 65:00 4 0 3.69 32 .889 0 0 1 2 0 0 0 0
Feb 23, 2002 at Bemidji State....... 1 60:00 0 0 0.00 33 1.000 1 0 0 0 0 0 0 0
Mar 01, 2002 NIAGARA UNIV........... 1 60:00 3 0 3.00 29 .906 1 0 0 1 0 0 0 0
Mar 02, 2002 NIAGARA UNIV........... 1 60:00 1 0 1.00 28 .966 1 0 0 1 0 0 0 0
Mar 15, 2002 vs Air Force Falcons... 1 60:00 1 0 1.00 25 .962 1 0 0 0 0 0 0 0
Mar 16, 2002 vs Alabama-Huntsville.. 1 69:12 4 0 3.47 24 .857 0 0 0 1 0 0 0 0
Totals.............................. 36 2189:12 110 2 3.07 1019 .901 20 11 4 33 8 2 0 0
Opponent............................ 36 2189:12 121 3 3.40 979 .888 11 20 4 34 6 3 0 0
Opponent Match-by-Match
The Automated ScoreBook
Wayne State Opponent Match-by-Match (as of Mar 17, 2002)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |--------GOALS--------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT
Oct 12, 2001 FERRIS STATE UNIV...... 1 5 7 12 26 .192 +14 13/26 1 1 1 1 0 0
Oct 13, 2001 FERRIS STATE UNIV...... 1 5 9 14 37 .135 +17 10/20 0 2 0 1 0 0
Oct 19, 2001 at Wisconsin........... 1 4 5 9 54 .074 -10 4/8 1 0 0 0 0 0
Oct 20, 2001 at Wisconsin........... 1 5 10 15 35 .143 +9 9/18 3 1 0 1 0 0
Nov 02, 2001 at Air Force Falcons... 1 4 6 10 32 .125 -14 7/36 2 0 0 0 0 0
Nov 03, 2001 at Air Force Falcons... 1 3 5 8 37 .081 -11 8/24 2 0 0 0 0 0
Nov 09, 2001 at Ohio State.......... 1 9 16 25 45 .200 +43 8/16 0 1 0 1 0 0
Nov 10, 2001 at Ohio State.......... 1 3 5 8 18 .167 0 7/14 2 0 0 1 0 0
Nov 16, 2001 at Bowling Green....... 1 4 6 10 34 .118 +5 6/12 1 0 0 0 0 0
Nov 17, 2001 BOWLING GREEN.......... 1 4 7 11 31 .129 +9 8/16 1 1 1 1 0 0
Nov 23, 2001 MICHIGAN TECH.......... 1 2 3 5 34 .059 0 5/10 0 0 0 0 0 0
Nov 24, 2001 MICHIGAN TECH.......... 1 4 8 12 35 .114 +15 4/8 0 0 0 1 0 0
Nov 30, 2001 BEMIDJI STATE.......... 1 2 2 4 23 .087 +4 7/14 0 0 0 1 0 0
Dec 01, 2001 BEMIDJI STATE.......... 1 2 2 4 24 .083 +5 10/20 0 0 0 0 0 0
Dec 07, 2001 ALABAMA-HUNTSVILLE..... 1 3 5 8 33 .091 -14 13/42 3 0 0 0 0 0
Dec 08, 2001 ALABAMA-HUNTSVILLE..... 1 3 5 8 34 .088 +5 10/20 2 0 0 0 0 0
Dec 28, 2001 at Alabama-Huntsville.. 1 1 0 1 41 .024 -10 5/18 0 0 0 0 0 0
Dec 29, 2001 at Alabama-Huntsville.. 1 4 6 10 41 .098 -10 8/16 2 0 0 0 0 0
Jan 04, 2002 LAKE SUPERIOR.......... 1 2 2 4 14 .143 -17 4/8 1 0 0 0 0 0
Jan 05, 2002 LAKE SUPERIOR.......... 1 2 2 4 34 .059 -6 9/29 1 1 0 0 0 0
Jan 11, 2002 AIR FORCE FALCONS...... 1 3 6 9 15 .200 -10 8/16 1 0 0 0 0 0
Jan 12, 2002 AIR FORCE FALCONS...... 1 5 7 12 32 .156 +5 5/10 2 0 0 1 0 0
Jan 17, 2002 at Northern Michigan... 1 6 12 18 37 .162 +10 5/10 1 0 0 1 0 0
Jan 18, 2002 at Northern Michigan... 1 4 8 12 28 .143 +14 7/14 0 0 0 1 0 0
Feb 01, 2002 UNIV. OF FINDLAY....... 1 2 3 5 30 .067 -5 3/6 0 0 0 0 0 0
Feb 02, 2002 at Univ. of Findlay.... 1 3 6 9 31 .097 0 7/14 0 1 0 0 0 0
Feb 08, 2002 at Niagara Univ........ 1 2 4 6 28 .071 -15 2/4 0 0 0 0 0 0
Feb 09, 2002 at Niagara Univ........ 1 1 2 3 28 .036 -5 2/4 0 0 0 0 0 0
Feb 15, 2002 at Univ. of Findlay.... 1 2 4 6 34 .059 -15 7/14 2 0 0 0 0 0
Feb 16, 2002 UNIV. OF FINDLAY....... 1 0 0 0 22 .000 -14 12/32 0 0 0 0 0 0
Feb 22, 2002 at Bemidji State....... 1 4 7 11 36 .111 -10 5/10 2 0 0 0 1 0
Feb 23, 2002 at Bemidji State....... 1 0 0 0 33 .000 -24 5/10 0 0 0 0 0 0
Mar 01, 2002 NIAGARA UNIV........... 1 3 2 5 32 .094 -10 4/8 1 0 0 0 0 0
Mar 02, 2002 NIAGARA UNIV........... 1 1 2 3 29 .034 -10 11/22 1 0 0 0 0 0
Mar 15, 2002 vs Air Force Falcons... 1 1 2 3 26 .038 -5 3/6 0 0 0 0 0 0
Mar 16, 2002 vs Alabama-Huntsville.. 1 4 6 10 28 .143 -10 1/2 1 0 0 0 0 0
Opponent totals..................... 36 112 182 294 1131 .099 -70 242/557 33 8 2 11 1 0
Wayne State......................... 36 124 176 300 1103 .112 +55 260/593 34 6 3 21 3 2
OPPONENT PER-GAME:
Games played: 36
Shots per game: 31.4
Goals per game: 3.1
Assists per game: 5.1
Points per game: 8.2
The Automated ScoreBook
Wayne State Opponent Match-by-Match (as of Mar 17, 2002)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 12, 2001 FERRIS STATE UNIV...... 1 60:00 2 0 2.00 21 .913 1 0 0 1 0 0 0 0
Oct 13, 2001 FERRIS STATE UNIV...... 1 60:00 0 0 0.00 23 1.000 1 0 0 0 0 0 0 0
Oct 19, 2001 at Wisconsin........... 1 60:00 5 0 5.00 22 .815 0 1 0 0 0 0 0 0
Oct 20, 2001 at Wisconsin........... 1 60:00 0 0 0.00 25 1.000 1 0 0 0 0 0 0 0
Nov 02, 2001 at Air Force Falcons... 1 60:00 6 1 7.00 12 .632 0 1 0 2 1 1 0 0
Nov 03, 2001 at Air Force Falcons... 1 60:00 4 1 5.00 31 .861 0 1 0 2 1 1 0 0
Nov 09, 2001 at Ohio State.......... 1 60:00 0 0 0.00 26 1.000 1 0 0 0 0 0 0 0
Nov 10, 2001 at Ohio State.......... 1 60:00 2 0 2.00 31 .939 1 0 0 1 0 0 0 0
Nov 16, 2001 at Bowling Green....... 1 65:00 4 0 3.69 29 .879 0 0 1 2 0 0 0 0
Nov 17, 2001 BOWLING GREEN.......... 1 60:00 1 0 1.00 29 .967 1 0 0 0 0 0 0 0
Nov 23, 2001 MICHIGAN TECH.......... 1 60:00 4 0 4.00 21 .840 0 1 0 2 0 0 0 0
Nov 24, 2001 MICHIGAN TECH.......... 1 60:00 3 0 3.00 17 .850 1 0 0 2 0 0 0 0
Nov 30, 2001 BEMIDJI STATE.......... 1 60:00 1 0 1.00 20 .952 1 0 0 0 0 0 0 0
Dec 01, 2001 BEMIDJI STATE.......... 1 65:00 2 0 1.85 42 .955 0 0 1 1 0 0 0 0
Dec 07, 2001 ALABAMA-HUNTSVILLE..... 1 60:00 4 0 4.00 27 .871 0 1 0 1 0 0 0 0
Dec 08, 2001 ALABAMA-HUNTSVILLE..... 1 65:00 3 0 2.77 38 .927 0 0 1 3 0 0 0 0
Dec 28, 2001 at Alabama-Huntsville.. 1 60:00 4 0 4.00 37 .902 0 1 0 1 1 0 0 0
Dec 29, 2001 at Alabama-Huntsville.. 1 60:00 6 0 6.00 22 .786 0 1 0 2 0 0 0 0
Jan 04, 2002 LAKE SUPERIOR.......... 1 60:00 3 1 4.00 20 .833 0 1 0 0 1 1 0 0
Jan 05, 2002 LAKE SUPERIOR.......... 1 60:00 3 0 3.00 27 .900 0 1 0 1 0 0 0 0
Jan 11, 2002 AIR FORCE FALCONS...... 1 60:00 4 0 4.00 27 .871 0 1 0 0 0 0 0 0
Jan 12, 2002 AIR FORCE FALCONS...... 1 60:00 3 0 3.00 32 .914 1 0 0 1 0 0 0 0
Jan 17, 2002 at Northern Michigan... 1 60:00 3 0 3.00 22 .880 1 0 0 0 0 0 0 0
Jan 18, 2002 at Northern Michigan... 1 60:00 1 0 1.00 30 .968 1 0 0 0 0 0 0 0
Feb 01, 2002 UNIV. OF FINDLAY....... 1 60:00 4 0 4.00 40 .909 0 1 0 1 0 0 0 0
Feb 02, 2002 at Univ. of Findlay.... 1 60:00 4 0 4.00 41 .911 0 1 0 1 0 0 0 0
Feb 08, 2002 at Niagara Univ........ 1 60:00 5 0 5.00 16 .762 0 1 0 0 0 0 0 0
Feb 09, 2002 at Niagara Univ........ 1 60:00 3 0 3.00 12 .800 0 1 0 1 0 0 0 0
Feb 15, 2002 at Univ. of Findlay.... 1 60:00 5 0 5.00 46 .902 0 1 0 2 1 0 0 0
Feb 16, 2002 UNIV. OF FINDLAY....... 1 60:00 6 0 6.00 26 .813 0 1 0 3 0 0 0 0
Feb 22, 2002 at Bemidji State....... 1 65:00 4 0 3.69 35 .897 0 0 1 0 0 0 0 0
Feb 23, 2002 at Bemidji State....... 1 60:00 5 0 5.00 20 .800 0 1 0 0 0 0 0 0
Mar 01, 2002 NIAGARA UNIV........... 1 60:00 6 0 6.00 21 .778 0 1 0 2 0 0 0 0
Mar 02, 2002 NIAGARA UNIV........... 1 60:00 3 0 3.00 23 .885 0 1 0 1 0 0 0 0
Mar 15, 2002 vs Air Force Falcons... 1 60:00 3 0 3.00 29 .906 0 1 0 1 0 0 0 0
Mar 16, 2002 vs Alabama-Huntsville.. 1 69:12 5 0 4.34 39 .886 0 0 0 0 1 0 0 0
Opponent............................ 36 2189:12 121 3 3.40 979 .888 11 20 4 34 6 3 0 0
Wayne State......................... 36 2189:12 110 2 3.07 1019 .901 20 11 4 33 8 2 0 0
Team Match-by-Match Comparison
The Automated ScoreBook
Wayne State Team Match-by-Match Comparison (as of Mar 17, 2002)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 12, 2001 FERRIS STATE UNIV 2-5 2/5 2/7 23/26 8-16 / 13-26 1-11 / 1-6
Oct 13, 2001 FERRIS STATE UNIV 0-5 0/5 0/9 23/37 8-16 / 10-20 0-9 / 0-7
Oct 19, 2001 at Wisconsin 5-4 5/4 5/5 27/54 6-12 / 4-8 0-4 / 1-6
Oct 20, 2001 at Wisconsin 0-5 0/5 0/10 25/35 5-10 / 9-18 0-7 / 3-3
Nov 02, 2001 at Air Force Falcons 7-4 7/4 12/6 19/32 8-27 / 7-36 2-5 / 2-4
Nov 03, 2001 at Air Force Falcons 5-3 5/3 5/5 36/37 9-21 / 8-24 2-6 / 2-8
Nov 09, 2001 at Ohio State 0-9 0/9 0/16 26/45 5-10 / 8-16 0-6 / 0-3
Nov 10, 2001 at Ohio State 2-3 2/3 2/5 33/18 5-18 / 7-14 1-5 / 2-2
Nov 16, 2001 at Bowling Green 4-4 4/4 8/6 33/34 9-18 / 6-12 2-6 / 1-9
Nov 17, 2001 BOWLING GREEN 1-4 1/4 2/7 30/31 9-18 / 8-16 0-6 / 1-8
Nov 23, 2001 MICHIGAN TECH 4-2 4/2 6/3 25/34 5-10 / 5-10 2-5 / 0-5
Nov 24, 2001 MICHIGAN TECH 3-4 3/4 6/8 20/35 5-10 / 4-8 2-4 / 0-5
Nov 30, 2001 BEMIDJI STATE 1-2 1/2 1/2 21/23 7-22 / 7-14 0-4 / 0-3
Dec 01, 2001 BEMIDJI STATE 2-2 2/2 2/2 44/24 6-12 / 10-20 1-8 / 0-4
Dec 07, 2001 ALABAMA-HUNTSVILLE 4-3 4/3 8/5 31/33 13-26 / 13-42 1-6 / 3-9
Dec 08, 2001 ALABAMA-HUNTSVILLE 3-3 3/3 4/5 41/34 14-36 / 10-20 3-10 / 2-13
Dec 28, 2001 at Alabama-Huntsville 4-1 4/1 6/0 41/41 8-27 / 5-18 1-3 / 0-6
Dec 29, 2001 at Alabama-Huntsville 6-4 6/4 8/6 28/41 10-20 / 8-16 2-6 / 2-9
Jan 04, 2002 LAKE SUPERIOR 4-2 4/2 6/2 24/14 7-14 / 4-8 0-4 / 1-7
Jan 05, 2002 LAKE SUPERIOR 3-2 3/2 6/2 30/34 12-32 / 9-29 1-7 / 1-10
Jan 11, 2002 AIR FORCE FALCONS 4-3 4/3 5/6 31/15 8-16 / 8-16 0-7 / 1-7
Jan 12, 2002 AIR FORCE FALCONS 3-5 3/5 5/7 35/32 5-10 / 5-10 1-5 / 2-5
Jan 17, 2002 at Northern Michigan 3-6 3/6 2/12 25/37 5-10 / 5-10 0-5 / 1-5
Jan 18, 2002 at Northern Michigan 1-4 1/4 1/8 31/28 5-10 / 7-14 0-2 / 0-1
Feb 01, 2002 UNIV. OF FINDLAY 4-2 4/2 7/3 44/30 3-6 / 3-6 1-3 / 0-3
Feb 02, 2002 at Univ. of Findlay 4-3 4/3 7/6 45/31 10-20 / 7-14 1-3 / 0-6
Feb 08, 2002 at Niagara Univ. 5-2 5/2 8/4 21/28 5-10 / 2-4 0-2 / 0-5
Feb 09, 2002 at Niagara Univ. 3-1 3/1 4/2 15/28 5-10 / 2-4 1-2 / 0-5
Feb 15, 2002 at Univ. of Findlay 5-2 5/2 7/4 51/34 7-14 / 7-14 2-6 / 2-6
Feb 16, 2002 UNIV. OF FINDLAY 6-0 6/0 9/0 32/22 10-20 / 12-32 3-9 / 0-8
Feb 22, 2002 at Bemidji State 4-4 4/4 5/7 39/36 5-10 / 5-10 0-5 / 2-5
Feb 23, 2002 at Bemidji State 5-0 5/0 6/0 25/33 8-16 / 5-10 0-3 / 0-6
