2001-02 WAYNE STATE MEN'S HOCKEY STATISTICS
Cumulative Season Statistics
The Automated ScoreBook
Wayne State Cumulative Season Statistics (as of Mar 17, 2002)
All games
Overall Team Statistics
The Automated ScoreBook
Wayne State Overall Team Statistics (as of Mar 17, 2002)
All games
Overall: 21-11-4 Conf: 15-2-3 Home: 9-6-2 Away: 10-5-2 Neut: 2-0-0
TEAM STATISTICS WSU OPP
--------------------------------------------------------
SHOT STATISTICS...............
Goals-Shot attempts......... 124-1103 112-1131
Shot pct.................... .112 .099
Goals/Game.................. 3.4 3.1
Shots/Game.................. 30.6 31.4
Assists..................... 176 182
POWER PLAYS...................
Goals-Power Plays........... 34-188 33-205
Conversion Percent.......... .181 .161
GOAL BREAKDOWN................
Total Goals................. 124 112
Power Play.................. 34 33
Short-handed................ 6 8
Empty net................... 3 2
Penalty..................... 0 0
Unassisted.................. 7 0
Overtime.................... 1 0
PENALTIES.....................
Number...................... 260 242
Minutes..................... 593 557
Penalties/Game.............. 7.2 6.7
Pen minutes/Game............ 16.5 15.5
Minor....................... 243 228
Major....................... 3 1
10-minute Misconduct........ 6 4
Game Misconduct............. 2 2
Gross Misconduct............ 0 0
Match....................... 0 0
ATTENDANCE....................
Total....................... 10152 52389
Dates/Avg Per Date.......... 17/597 17/3082
Neutral Site #/Avg.......... 2/619
GOALS BY PERIOD 1 2 3 OT Total
-------------------------------------------
Wayne State......... 30 49 44 1 - 124
Opponents........... 37 39 36 0 - 112
Hockey Statistics
The Automated ScoreBook
Wayne State Hockey Statistics (as of Mar 17, 2002)
All games
Overall: 21-11-4 Conf: 15-2-3 Home: 9-6-2 Away: 10-5-2 Neut: 2-0-0
OVERALL CONFERENCE
|--SHOTS--| |PENALTY| |------GOALS------| |--SHOTS--| |PENALTY| |------GOALS------|
## Name GP G A Pts +/- No-Min PP SH GW GTG HT GP G A Pts +/- No-Min PP SH GW GTG HT
-------------------------------------------------------------------------- --------------------------------------------------
19 Jason Durbin 36 16 18 34 +8 15-38 9 2 4 1 0 20 9 8 17 +4 10-28 5 1 2 0 0
11 Tyler Kindle 35 11 18 29 +9 12-24 4 1 0 1 0 20 6 14 20 +11 9-18 3 0 0 1 0
20 Dusty Kingston 36 13 15 28 +11 14-28 4 1 3 0 1 20 6 9 15 +5 8-16 3 1 1 0 1
17 Nathan Rosychuk 33 12 11 23 -5 11-30 6 0 2 0 0 20 9 9 18 +5 4-8 4 0 2 0 0
39 Jack Redwood 30 11 11 22 +10 6-12 1 0 3 0 0 16 6 8 14 +15 3-6 1 0 2 0 0
48 Maxim Starchenko 33 6 16 22 +5 28-70 0 1 0 0 0 17 5 12 17 +18 20-54 0 1 0 0 0
7 Chris Vail 30 10 10 20 +6 15-38 1 0 3 0 0 15 9 8 17 +16 9-18 1 0 3 0 0
9 Jon Brink 27 11 8 19 +11 10-20 1 0 1 0 1 17 9 5 14 +9 4-8 1 0 1 0 1
8 Billy Collins 33 8 11 19 -4 8-16 2 0 0 1 0 18 4 7 11 0 4-8 2 0 0 1 0
54 Keith Stanich 35 2 16 18 +16 17-42 0 0 1 0 0 20 1 11 12 +16 11-22 0 0 1 0 0
24 Marc St. Jean 31 3 9 12 +5 34-87 2 0 0 0 0 19 2 5 7 +14 21-61 1 0 0 0 0
27 John Grubb 28 10 1 11 +4 7-14 2 0 0 0 0 17 10 1 11 +5 6-12 2 0 0 0 0
18 Nick Shrader 27 4 7 11 -7 14-28 2 0 3 0 0 14 2 6 8 +5 8-16 1 0 2 0 0
14 Brent Renfrew 34 4 6 10 +2 12-24 0 1 1 0 0 18 3 3 6 +4 10-20 0 1 1 0 0
22 Steve Nichols 34 2 3 5 -2 11-22 0 0 0 0 0 19 2 3 5 +4 6-12 0 0 0 0 0
2 Nick Stodgell 35 0 5 5 -5 8-16 0 0 0 0 0 20 0 3 3 +8 5-10 0 0 0 0 0
44 Carl Voelker 26 0 3 3 +8 6-12 0 0 0 0 0 14 0 3 3 +8 4-8 0 0 0 0 0
16 Reegan Rehm 20 0 2 2 -1 2-4 0 0 0 0 0 12 0 2 2 +2 1-2 0 0 0 0 0
33 Dave Noble 20 0 2 2 -12 6-20 0 0 0 0 0 9 0 1 1 -4 5-18 0 0 0 0 0
12 Travis Rycroft 12 1 0 1 -1 1-2 0 0 0 0 0 6 1 0 1 -1 1-2 0 0 0 0 0
55 John MacAdam 18 0 1 1 -3 6-12 0 0 0 0 0 8 0 0 0 +1 2-4 0 0 0 0 0
35 Dave Guerrera 34 0 1 1 0 1-2 0 0 0 0 0 19 0 1 1 0 0-0 0 0 0 0 0
10 Matt Milanowski 8 0 1 1 +1 3-6 0 0 0 0 0 6 0 1 1 +1 3-6 0 0 0 0 0
25 Ryan Murray 25 0 1 1 +1 5-10 0 0 0 0 0 15 0 0 0 +8 1-2 0 0 0 0 0
21 Justin Kahle 2 0 0 0 -2 1-2 0 0 0 0 0 -
TM TEAM 15 0 0 0 0 7-14 0 0 0 0 0 7 0 0 0 0 3-6 0 0 0 0 0
Total............... 36 124 176 300 +55 260-593 34 6 21 3 2 20 84 120 204 +154 158-365 24 4 15 2 2
Opponents........... 36 112 182 294 -70 242-557 33 8 11 1 0 20 48 74 122 -158 139-340 20 1 2 1 0
OVERALL CONFERENCE
|-----GOAL AVERAGE-----| |--SAVES--| |--RCD--| |-----GOAL AVERAGE-----| |--SAVES--| |--RCD--|
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
35 Dave Guerrera 34 2056:47 103 0 3.00 975 .904 18 11 4 19 1154:07 45 0 2.34 538 .923 14 2 3
31 Brett Leone 3 127:58 7 0 3.28 44 .863 2 0 0 1 60:00 3 0 3.00 29 .906 1 0 0
TM TEAM 15 4:27 0 2 0.00 0 .000 0 0 0 7 0:53 0 0 0.00 0 .000 0 0 0
Total............... 36 2189:12 110 2 3.07 1019 .901 20 11 4 20 1215:00 48 0 2.37 567 .922 15 2 3
Opponents........... 36 2189:12 121 3 3.40 979 .888 11 20 4 20 1215:00 82 2 4.15 568 .871 2 15 3
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Wayne State 1103 30.64 .112 Wayne State 652 32.60 .129
Opponents 1131 31.42 .099 Opponents 615 30.75 .078
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Wayne State 34 188 .181 Wayne State 24 104 .231
Opponents 33 205 .161 Opponents 20 122 .164
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Wayne State......... 30 49 44 1 - 124 Wayne State......... 23 29 32 0 - 84
Opponents........... 37 39 36 0 - 112 Opponents........... 16 16 16 0 - 48
Overall Individual Statistics
The Automated ScoreBook
Wayne State Overall Individual Statistics (as of Mar 17, 2002)
All games
Overall: 21-11-4 Conf: 15-2-3 Home: 9-6-2 Away: 10-5-2 Neut: 2-0-0
|--------SHOTS--------| |-----PENALTIES-----| |-------------GOALS--------------|
## Name GP G A Pts Shots Pct +/- No-Min Min Maj Oth PP SH FG GW GTG OT HT PN SO
------------------------------------------------------------------------------------------------------------------
19 Jason Durbin 36 16 18 34 60 .267 +8 15-38 14 0 1 9 2 2 4 1 0 0 0 0
11 Tyler Kindle 35 11 18 29 121 .091 +9 12-24 12 0 0 4 1 2 0 1 0 0 0 0
20 Dusty Kingston 36 13 15 28 120 .108 +11 14-28 14 0 0 4 1 0 3 0 1 1 0 0
17 Nathan Rosychuk 33 12 11 23 68 .176 -5 11-30 9 0 1 6 0 3 2 0 0 0 0 0
39 Jack Redwood 30 11 11 22 65 .169 +10 6-12 6 0 0 1 0 2 3 0 0 0 0 0
48 Maxim Starchenko 33 6 16 22 74 .081 +5 28-70 25 2 1 0 1 2 0 0 0 0 0 0
7 Chris Vail 30 10 10 20 76 .132 +6 15-38 12 0 1 1 0 0 3 0 0 0 0 0
9 Jon Brink 27 11 8 19 53 .208 +11 10-20 10 0 0 1 0 3 1 0 0 1 0 0
8 Billy Collins 33 8 11 19 92 .087 -4 8-16 8 0 0 2 0 0 0 1 0 0 0 0
54 Keith Stanich 35 2 16 18 64 .031 +16 17-42 15 0 1 0 0 0 1 0 0 0 0 0
24 Marc St. Jean 31 3 9 12 63 .048 +5 34-87 30 1 2 2 0 1 0 0 0 0 0 0
27 John Grubb 28 10 1 11 31 .323 +4 7-14 7 0 0 2 0 2 0 0 0 0 0 0
18 Nick Shrader 27 4 7 11 47 .085 -7 14-28 14 0 0 2 0 0 3 0 0 0 0 0
14 Brent Renfrew 34 4 6 10 40 .100 +2 12-24 12 0 0 0 1 0 1 0 0 0 0 0
22 Steve Nichols 34 2 3 5 26 .077 -2 11-22 11 0 0 0 0 0 0 0 0 0 0 0
2 Nick Stodgell 35 0 5 5 30 .000 -5 8-16 8 0 0 0 0 0 0 0 0 0 0 0
44 Carl Voelker 26 0 3 3 11 .000 +8 6-12 6 0 0 0 0 0 0 0 0 0 0 0
16 Reegan Rehm 20 0 2 2 8 .000 -1 2-4 2 0 0 0 0 0 0 0 0 0 0 0
33 Dave Noble 20 0 2 2 23 .000 -12 6-20 5 0 1 0 0 0 0 0 0 0 0 0
12 Travis Rycroft 12 1 0 1 7 .143 -1 1-2 1 0 0 0 0 0 0 0 0 0 0 0
55 John MacAdam 18 0 1 1 8 .000 -3 6-12 6 0 0 0 0 0 0 0 0 0 0 0
35 Dave Guerrera 34 0 1 1 0 .000 0 1-2 1 0 0 0 0 0 0 0 0 0 0 0
10 Matt Milanowski 8 0 1 1 3 .000 +1 3-6 3 0 0 0 0 0 0 0 0 0 0 0
25 Ryan Murray 25 0 1 1 12 .000 +1 5-10 5 0 0 0 0 0 0 0 0 0 0 0
TM TEAM 15 0 0 0 0 .000 0 7-14 6 0 0 0 0 0 0 0 0 0 0 0
21 Justin Kahle 2 0 0 0 1 .000 -2 1-2 1 0 0 0 0 0 0 0 0 0 0 0
Total............... 36 124 176 300 1103 .112 +55 260-593 243 3 8 34 6 17 21 3 1 2 0 0
Opponents........... 36 112 182 294 1131 .099 - 242-557 228 1 6 33 8 19 11 1 0 0 0 0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| |-----GOALS------|
## Name GP Minutes GA Avg Saves Pct W L T Sho PP SH EN PEN SOG
------------------------------------------------------------------------------------------------
35 Dave Guerrera 34 2056:47 103 3.00 975 .904 18 11 4 0 31 8 0 0 0
31 Brett Leone 3 127:58 7 3.28 44 .863 2 0 0 0 2 0 0 0 0
TM TEAM 15 4:27 0 0.00 0 .000 0 0 0 0 0 0 2 0 0
Total............... 36 2189:12 112 3.07 1019 .901 20 11 4 0 33 8 2 0 0
Opponents........... 36 2189:12 124 3.40 979 .888 11 20 4 0 34 6 3 0 0
Category Leaders
The Automated ScoreBook
Wayne State Category Leaders (as of Mar 17, 2002)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
19 Jason Durbin 36 16 18 34 60
11 Tyler Kindle 35 11 18 29 121
20 Dusty Kingston 36 13 15 28 120
17 Nathan Rosychuk 33 12 11 23 68
39 Jack Redwood 30 11 11 22 65
48 Maxim Starchenko 33 6 16 22 74
7 Chris Vail 30 10 10 20 76
9 Jon Brink 27 11 8 19 53
8 Billy Collins 33 8 11 19 92
54 Keith Stanich 35 2 16 18 64
## GOALS GP G A Pts Shots
----------------------------------------------
19 Jason Durbin 36 16 18 34 60
20 Dusty Kingston 36 13 15 28 120
17 Nathan Rosychuk 33 12 11 23 68
11 Tyler Kindle 35 11 18 29 121
39 Jack Redwood 30 11 11 22 65
9 Jon Brink 27 11 8 19 53
7 Chris Vail 30 10 10 20 76
27 John Grubb 28 10 1 11 31
8 Billy Collins 33 8 11 19 92
48 Maxim Starchenko 33 6 16 22 74
## PP GOALS (Min 2) GP PPG
--------------------------------
19 Jason Durbin 36 9
17 Nathan Rosychuk 33 6
20 Dusty Kingston 36 4
11 Tyler Kindle 35 4
18 Nick Shrader 27 2
24 Marc St. Jean 31 2
8 Billy Collins 33 2
27 John Grubb 28 2
## SH GOALS (Min 2) GP SHG
--------------------------------
19 Jason Durbin 36 2
## GW GOALS (Min 2) GP GWG
--------------------------------
19 Jason Durbin 36 4
7 Chris Vail 30 3
20 Dusty Kingston 36 3
18 Nick Shrader 27 3
39 Jack Redwood 30 3
17 Nathan Rosychuk 33 2
## PLUS/MINUS GP +/-
---------------------------------
54 Keith Stanich 35 +16
20 Dusty Kingston 36 +11
9 Jon Brink 27 +11
39 Jack Redwood 30 +10
11 Tyler Kindle 35 +9
19 Jason Durbin 36 +8
44 Carl Voelker 26 +8
7 Chris Vail 30 +6
48 Maxim Starchenko 33 +5
24 Marc St. Jean 31 +5
## ASSISTS GP G A Pts Shots
----------------------------------------------
11 Tyler Kindle 35 11 18 29 121
19 Jason Durbin 36 16 18 34 60
54 Keith Stanich 35 2 16 18 64
48 Maxim Starchenko 33 6 16 22 74
20 Dusty Kingston 36 13 15 28 120
39 Jack Redwood 30 11 11 22 65
8 Billy Collins 33 8 11 19 92
17 Nathan Rosychuk 33 12 11 23 68
7 Chris Vail 30 10 10 20 76
24 Marc St. Jean 31 3 9 12 63
## SHOTS GP G A Pts Shots Pct
----------------------------------------------------
11 Tyler Kindle 35 11 18 29 121 .091
20 Dusty Kingston 36 13 15 28 120 .108
8 Billy Collins 33 8 11 19 92 .087
7 Chris Vail 30 10 10 20 76 .132
48 Maxim Starchenko 33 6 16 22 74 .081
17 Nathan Rosychuk 33 12 11 23 68 .176
39 Jack Redwood 30 11 11 22 65 .169
54 Keith Stanich 35 2 16 18 64 .031
24 Marc St. Jean 31 3 9 12 63 .048
19 Jason Durbin 36 16 18 34 60 .267
## SHOT PCT GP G A Pts Shots Pct
----------------------------------------------------
27 John Grubb 28 10 1 11 31 .323
19 Jason Durbin 36 16 18 34 60 .267
9 Jon Brink 27 11 8 19 53 .208
17 Nathan Rosychuk 33 12 11 23 68 .176
39 Jack Redwood 30 11 11 22 65 .169
12 Travis Rycroft 12 1 0 1 7 .143
7 Chris Vail 30 10 10 20 76 .132
20 Dusty Kingston 36 13 15 28 120 .108
14 Brent Renfrew 34 4 6 10 40 .100
11 Tyler Kindle 35 11 18 29 121 .091
## PENALTIES GP Pen Min
-------------------------------------
24 Marc St. Jean 31 34 87
48 Maxim Starchenko 33 28 70
54 Keith Stanich 35 17 42
19 Jason Durbin 36 15 38
7 Chris Vail 30 15 38
18 Nick Shrader 27 14 28
20 Dusty Kingston 36 14 28
11 Tyler Kindle 35 12 24
14 Brent Renfrew 34 12 24
17 Nathan Rosychuk 33 11 30
## PENALTY MINUTES GP Pen Min
-------------------------------------
24 Marc St. Jean 31 34 87
48 Maxim Starchenko 33 28 70
54 Keith Stanich 35 17 42
19 Jason Durbin 36 15 38
7 Chris Vail 30 15 38
17 Nathan Rosychuk 33 11 30
20 Dusty Kingston 36 14 28
18 Nick Shrader 27 14 28
14 Brent Renfrew 34 12 24
11 Tyler Kindle 35 12 24
Combined Team Statistics
The Automated ScoreBook
Wayne State Combined Team Statistics (as of Mar 17, 2002)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Oct 12, 2001 FERRIS STATE UNIV L 2-5 556
Oct 13, 2001 FERRIS STATE UNIV L 0-5 525
Oct 19, 2001 at Wisconsin W 5-4 9421
Oct 20, 2001 at Wisconsin L 0-5 9822
*Nov 02, 2001 at Air Force Falcons W 7-4 1404
*Nov 03, 2001 at Air Force Falcons W 5-3 1267
Nov 09, 2001 at Ohio State L 0-9 6550
Nov 10, 2001 at Ohio State L 2-3 6916
Nov 16, 2001 at Bowling Green T OT 4-4 2613
Nov 17, 2001 BOWLING GREEN L 1-4 481
Nov 23, 2001 MICHIGAN TECH W 4-2 1207
Nov 24, 2001 MICHIGAN TECH L 3-4 1261
*Nov 30, 2001 BEMIDJI STATE L 1-2 276
*Dec 01, 2001 BEMIDJI STATE T OT 2-2 344
*Dec 07, 2001 ALABAMA-HUNTSVILLE W 4-3 399
*Dec 08, 2001 ALABAMA-HUNTSVILLE T OT 3-3 479
*Dec 28, 2001 at Alabama-Huntsville W 4-1 2113
*Dec 29, 2001 at Alabama-Huntsville W 6-4 1555
Jan 04, 2002 LAKE SUPERIOR W 4-2 646
Jan 05, 2002 LAKE SUPERIOR W 3-2 681
*Jan 11, 2002 AIR FORCE FALCONS W 4-3 505
*Jan 12, 2002 AIR FORCE FALCONS L 3-5 801
Jan 17, 2002 at Northern Michigan L 3-6 1958
Jan 18, 2002 at Northern Michigan L 1-4 2915
*Feb 01, 2002 UNIV. OF FINDLAY W 4-2 425
*Feb 02, 2002 at Univ. of Findlay W 4-3 1050
*Feb 08, 2002 at Niagara Univ. W 5-2 1081
*Feb 09, 2002 at Niagara Univ. W 3-1 1006
*Feb 15, 2002 at Univ. of Findlay W 5-2 300
*Feb 16, 2002 UNIV. OF FINDLAY W 6-0 399
*Feb 22, 2002 at Bemidji State T OT 4-4 1178
*Feb 23, 2002 at Bemidji State W 5-0 1240
*Mar 01, 2002 NIAGARA UNIV. W 6-3 437
*Mar 02, 2002 NIAGARA UNIV. W 3-1 730
Mar 15, 2002 vs Air Force Falcons W 3-1 518
Mar 16, 2002 vs Alabama-Huntsville W OT 5-4 719
* denotes conference game
TEAM STATISTICS WSU OPP
--------------------------------------------------------
SHOT STATISTICS...............
Goals-Shot attempts......... 124-1103 112-1131
Shot pct.................... .112 .099
Goals/Game.................. 3.4 3.1
Shots/Game.................. 30.6 31.4
POWER PLAYS...................
Goals-Power Plays........... 34-188 33-205
Conversion Percent.......... .181 .161
GOAL BREAKDOWN................
Power Play.................. 34 33
Short-handed................ 6 8
Empty net................... 3 2
Penalty..................... 0 0
Unassisted.................. 7 0
Overtime.................... 1 0
PENALTIES.....................
Number...................... 260 242
Minutes..................... 593 557
Penalties/Game.............. 7.2 6.7
Pen minutes/Game............ 16.5 15.5
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-11- 4) ( 9- 6- 2) (10- 5- 2) ( 2- 0- 0)
CONFERENCE.......... (15- 2- 3) ( 6- 2- 2) ( 9- 0- 1) ( 0- 0- 0)
NON-CONFERENCE...... ( 6- 9- 1) ( 3- 4- 0) ( 1- 5- 1) ( 2- 0- 0)
|--------SHOTS--------| |--PEN--| |GOALS|
## INDIVIDUAL (by pts) GP G A Pts Shots Pct No-Min PP SH
---------------------------------------------------------------------
19 Jason Durbin 36 16 18 34 60 .267 15-38 9 2
11 Tyler Kindle 35 11 18 29 121 .091 12-24 4 1
20 Dusty Kingston 36 13 15 28 120 .108 14-28 4 1
17 Nathan Rosychuk 33 12 11 23 68 .176 11-30 6 0
39 Jack Redwood 30 11 11 22 65 .169 6-12 1 0
48 Maxim Starchenko 33 6 16 22 74 .081 28-70 0 1
7 Chris Vail 30 10 10 20 76 .132 15-38 1 0
9 Jon Brink 27 11 8 19 53 .208 10-20 1 0
8 Billy Collins 33 8 11 19 92 .087 8-16 2 0
54 Keith Stanich 35 2 16 18 64 .031 17-42 0 0
24 Marc St. Jean 31 3 9 12 63 .048 34-87 2 0
27 John Grubb 28 10 1 11 31 .323 7-14 2 0
18 Nick Shrader 27 4 7 11 47 .085 14-28 2 0
14 Brent Renfrew 34 4 6 10 40 .100 12-24 0 1
22 Steve Nichols 34 2 3 5 26 .077 11-22 0 0
2 Nick Stodgell 35 0 5 5 30 .000 8-16 0 0
44 Carl Voelker 26 0 3 3 11 .000 6-12 0 0
16 Reegan Rehm 20 0 2 2 8 .000 2-4 0 0
33 Dave Noble 20 0 2 2 23 .000 6-20 0 0
12 Travis Rycroft 12 1 0 1 7 .143 1-2 0 0
55 John MacAdam 18 0 1 1 8 .000 6-12 0 0
35 Dave Guerrera 34 0 1 1 0 .000 1-2 0 0
10 Matt Milanowski 8 0 1 1 3 .000 3-6 0 0
25 Ryan Murray 25 0 1 1 12 .000 5-10 0 0
21 Justin Kahle 2 0 0 0 1 .000 1-2 0 0
TM TEAM 15 0 0 0 0 .000 7-14 0 0
Total............... 36 124 176 300 1103 .112 260-593 34 6
Opponents........... 36 112 182 294 1131 .099 242-557 33 8
|---GOAL AVERAGE---| |-SAVES-|
## GOALTENDERS GP Time GA EN Avg Save Pct W L T
---------------------------------------------------------------------
35 Dave Guerrera 34 2056:47 103 0 3.00 975 .904 18 11 4
31 Brett Leone 3 127:58 7 0 3.28 44 .863 2 0 0
TM TEAM 15 4:27 0 2 0.00 0 .000 0 0 0
Total............... 36 2189:12 110 2 3.07 1019 .901 20 11 4
Opponents........... 36 2189:12 121 3 3.40 979 .888 11 20 4
ATTENDANCE SUMMARY WSU OPP
--------------------------------------------------------
Total......................... 10152 52389
Dates/Avg Per Date............ 17/597 17/3082
Neutral Site #/Avg............ 2/619
GOALS BY PERIOD 1 2 3 OT Total
-------------------------------------------
Wayne State......... 30 49 44 1 - 124
Opponents........... 37 39 36 0 - 112