Wayne State Warriors vs Detroit Titans (11/20/00 at Calihan Hall )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wayne State Warriors vs Detroit Titans
11/20/00 7:35 p.m. at Calihan Hall - Detroit, Michigan
--------------------------------------------------------------------------------
VISITORS: Wayne State Warriors 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Gray, Brandon....... f 1-6 0-3 4-4 1 1 2 1 6 0 1 0 1 18
42 Okonkwo, Chukwuemeka f 5-10 0-2 2-2 2 3 5 3 12 0 0 0 0 25
40 Fox, Rick........... c 4-11 0-1 0-0 2 1 3 5 8 1 2 0 1 29
12 Kirkland, Reggie.... g 3-4 0-0 0-0 2 3 5 4 6 1 3 0 2 24
50 Brown, Mike......... g 3-8 1-5 1-2 2 2 4 1 8 7 5 0 1 35
11 Dold, Andy.......... 1-1 1-1 1-1 0 0 0 0 4 1 0 0 0 10
20 LeSure, Kendall..... 2-8 0-3 7-9 1 1 2 2 11 0 0 0 1 20
22 Gorman, Justin...... 2-7 1-4 0-0 3 1 4 2 5 1 3 0 0 16
41 Gout, Nick.......... 3-9 1-5 6-6 2 1 3 5 13 0 1 0 0 23
TEAM................ 1 1
Totals.............. 24-64 4-24 21-24 16 13 29 23 73 11 15 0 6 200
TOTAL FG% 1st Half: 10-28 .357 2nd Half: 14-36 .389 Game: .375 DEADBALL
3-Pt. FG% 1st Half: 2-11 .182 2nd Half: 2-13 .154 Game: .167 REBOUNDS
F Throw % 1st Half: 11-14 .786 2nd Half: 10-10 1.000 Game: .875 3,1
--------------------------------------------------------------------------------
HOME TEAM: Detroit Titans 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Riggs, Terrell...... f 14-15 0-0 0-3 1 5 6 3 28 2 2 2 1 25
42 Mazur, Marc......... c 2-4 0-0 0-2 3 1 4 2 4 2 2 3 0 18
03 Phillips, Rashad.... g 5-12 5-8 6-7 0 1 1 3 21 9 4 0 2 27
12 Grays, Greg......... g 4-6 3-5 0-0 2 1 3 4 11 2 0 0 1 20
34 Green, Willie....... g 10-13 1-2 3-3 1 4 5 0 24 4 2 1 0 27
02 Harmon, Mike........ 1-2 0-0 1-5 4 1 5 4 3 1 1 1 0 10
11 Twyann, Jimmy....... 0-1 0-1 0-0 0 0 0 1 0 1 0 0 2 10
13 Maxwell, Mark....... 0-2 0-0 0-0 1 5 6 1 0 1 0 0 0 12
24 Belin, Darius....... 0-2 0-2 0-0 0 2 2 0 0 6 0 0 1 19
25 Fuhs, Bernie........ 1-2 1-2 2-2 1 0 1 1 5 0 0 0 0 6
31 Napoleon, Hilton.... 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 5
32 Austin, Cliff....... 0-1 0-1 0-0 0 0 0 0 0 1 2 0 0 4
33 Dillard, Thomas..... 0-1 0-0 0-0 0 1 1 0 0 1 0 0 1 9
40 Maine, Kareem....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
45 Craft, Walter....... 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 4
TEAM................ 1 2 3
Totals.............. 38-63 10-21 12-22 15 24 39 21 98 31 13 7 8 200
TOTAL FG% 1st Half: 23-35 .657 2nd Half: 15-28 .536 Game: .603 DEADBALL
3-Pt. FG% 1st Half: 7-12 .583 2nd Half: 3-9 .333 Game: .476 REBOUNDS
F Throw % 1st Half: 3-5 .600 2nd Half: 9-17 .529 Game: .545 6
--------------------------------------------------------------------------------
Officials: Lenny Memminger, Michael Smith, Lamont Simpson
Technical fouls: Wayne State Warriors-None. Detroit Titans-None.
Attendance: 2523
Score by Periods 1st 2nd Total
Wayne State Warriors.......... 33 40 - 73
Detroit Titans................ 56 42 - 98
Detroit: Riggs and Green Career Highs in Points.