Wayne State University vs Northwood (11/30/00 at Midland, Mich.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wayne State University vs Northwood
11/30/00 7:30 p.m. at Midland, Mich.
--------------------------------------------------------------------------------
VISITORS: Wayne State University 2-3, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Kirkland, Reggie.... * 2-5 0-2 0-0 1 1 2 5 4 4 0 0 3 26
32 Brandon Gray........ * 2-4 1-2 0-0 0 1 1 1 5 0 1 0 0 29
40 Fox, Rick........... * 7-13 1-4 7-9 2 3 5 3 22 1 2 2 1 38
42 Chukwuemeka Okonkwo. * 3-8 0-3 0-0 1 3 4 5 6 3 1 2 2 33
50 Brown, Mike......... * 4-8 1-4 4-8 0 6 6 4 13 6 3 0 0 45
22 Justin Gorman....... 6-11 5-8 0-0 0 4 4 1 17 1 3 1 1 33
41 Nick Gout........... 1-1 0-0 0-2 0 0 0 2 2 0 1 0 0 21
Team................ 1
Totals.............. 25-50 8-23 11-19 4 18 22 21 69 15 12 5 7 225
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 0-0 .000 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 0-0 .000 Game: .348 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 0-0 .000 Game: .579 3
--------------------------------------------------------------------------------
HOME TEAM: Northwood 2-3, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Josh Key............ * 3-5 0-0 5-9 5 3 8 3 11 2 2 0 0 37
10 Doreace Martin...... * 5-8 2-3 5-6 0 3 3 2 17 2 1 0 0 40
11 Nick Davidson....... * 2-8 2-6 0-0 1 2 3 1 6 4 1 0 0 37
22 Kenyada Dent........ * 7-10 2-3 5-9 6 8 14 4 21 3 5 0 0 38
42 Chris Riley......... * 0-5 0-0 0-0 2 4 6 2 0 0 1 0 0 24
15 Djordje Lukic....... 1-4 0-1 1-2 1 2 3 1 3 0 1 0 0 11
21 Petar Jovanovic..... 0-0 0-0 2-2 0 0 0 0 2 1 1 0 0 5
23 Rayan Beane......... 2-4 0-0 1-2 0 1 1 1 5 0 2 0 0 11
24 Predrag Dakovic..... 0-2 0-0 0-0 1 2 3 0 0 1 0 0 0 7
3 Dallas Logan........ 3-9 2-4 0-0 1 0 1 0 8 0 1 0 0 15
40 Mike Houston........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
TEAM................ 1 1 2
Totals.............. 24-56 8-17 19-30 18 26 44 14 75 13 15 0 0 225
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 0-0 .000 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 0-0 .000 Game: .471 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 0-0 .000 Game: .633 7
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wayne State University-None. Northwood-None.
Attendance: 522
Score by Periods 1st 2nd OT Total
Wayne State University........ 27 37 5 - 69
Northwood..................... 28 36 11 - 75