Northwood vs Wayne State (11/17/00 at Jesse Phillips Arena/Hillsd)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northwood vs Wayne State
11/17/00 6:00pm at Jesse Phillips Arena/Hillsdale, MI
--------------------------------------------------------------------------------
VISITORS: Northwood 0-1, 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
0 Fayssal Akacem...... f 0-0 0-0 0-1 0 3 3 1 0 1 1 1 0 13
22 Kenyada Dent........ f 4-13 0-4 1-3 3 4 7 2 9 1 3 1 1 22
24 Predrag Dakovic..... f 2-2 0-0 0-0 2 2 4 4 4 3 1 0 0 17
42 Chris Riley......... c 2-5 0-0 2-2 0 2 2 4 6 0 1 1 1 18
10 Doreace Martin...... g 0-3 0-2 1-2 0 0 0 0 1 1 5 0 2 33
1 Josh Key............ 0-1 0-0 2-2 0 1 1 0 2 0 1 1 1 12
11 Nick Davidson....... 1-9 1-8 0-2 0 1 1 3 3 1 1 0 2 27
15 Djordje Lukic....... 2-2 0-0 2-3 1 0 1 3 6 0 0 0 0 7
21 Petar Jovanovic..... 2-2 0-0 1-1 0 1 1 3 5 2 1 0 1 9
23 Rayan Beane......... 5-10 1-2 1-2 0 1 1 1 12 0 2 0 0 17
3 Dallas Logan........ 4-9 2-6 0-0 3 1 4 3 10 1 0 0 0 22
40 Mike Houston........ 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 3
TEAM................ 1 2 3
Totals.............. 22-56 4-22 10-18 10 21 31 25 58 10 16 4 8 200
TOTAL FG% 1st Half: 9-26 .346 2nd Half: 13-30 .433 Game: .393 DEADBALL
3-Pt. FG% 1st Half: 1-11 .091 2nd Half: 3-11 .273 Game: .182 REBOUNDS
F Throw % 1st Half: 6-11 .545 2nd Half: 4-7 .571 Game: .556 3
--------------------------------------------------------------------------------
HOME TEAM: Wayne State 1-0, 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Rick Fox............ f 0-5 0-1 1-2 1 1 2 4 1 2 2 0 1 19
42 Chukwuemeka Okonkwo. f 3-11 1-1 5-6 4 5 9 3 12 4 1 0 3 38
12 Reggie Kirkland..... g 3-5 1-1 4-6 0 3 3 2 11 1 4 0 1 35
32 Brandon Gray........ g 0-1 0-0 0-2 1 1 2 2 0 0 4 0 0 14
50 Mike Brown.......... g 5-9 2-5 6-8 2 7 9 2 18 5 4 0 3 36
11 Andy Dold........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
20 Kendall LeSure...... 0-1 0-0 2-2 0 0 0 0 2 0 2 0 3 8
22 Justin Gorman....... 4-6 4-4 0-0 0 3 3 2 12 1 1 0 0 22
41 Nick Gout........... 6-10 3-4 4-5 1 4 5 3 19 0 1 0 0 22
Team................ 2 5 7
Totals.............. 21-48 11-16 22-31 11 29 40 18 75 13 19 0 11 200
TOTAL FG% 1st Half: 10-26 .385 2nd Half: 11-22 .500 Game: .438 DEADBALL
3-Pt. FG% 1st Half: 5-8 .625 2nd Half: 6-8 .750 Game: .688 REBOUNDS
F Throw % 1st Half: 12-15 .800 2nd Half: 10-16 .625 Game: .710 4
--------------------------------------------------------------------------------
Officials: Bret Wegenke, Jim Schipper, Erine Cryer
Technical fouls: Northwood-None. Wayne State-None.
Attendance: 231
Score by Periods 1st 2nd Total
Northwood..................... 25 33 - 58
Wayne State................... 37 38 - 75
Game #1 of GLIAC North/South Classic