Wayne State University vs Madonna University (12/13/00 at Livonia)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wayne State University vs Madonna University
12/13/00 7:00 p.m. at Livonia, Mich.
--------------------------------------------------------------------------------
VISITORS: Wayne State University 5-5, 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Kirkland, Reggie.... * 1-4 1-1 0-0 5 6 11 2 3 4 1 0 0 37
32 Brandon Gray........ * 1-3 0-0 0-0 1 2 3 2 2 0 0 2 0 15
40 Fox, Rick........... * 9-17 0-0 12-16 5 8 13 1 30 2 2 1 0 39
41 Nick Gout........... * 3-7 0-0 6-6 1 2 3 4 12 1 0 0 0 26
50 Brown, Mike......... * 1-8 1-5 0-2 2 3 5 1 3 1 6 0 2 28
10 Todd Negoshian...... 1-3 0-1 0-0 0 2 2 1 2 1 1 0 0 14
11 Andy Dold........... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
20 Kendall LeSure...... 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 7
22 Justin Gorman....... 7-11 4-7 0-0 1 1 2 1 18 1 2 0 0 30
Team................ 1 3 4 1
Totals.............. 23-53 6-14 18-24 16 29 45 14 70 10 14 3 2 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 23-53 .434 Game: .434 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 6-14 .429 Game: .429 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 18-24 .750 Game: .750 2
--------------------------------------------------------------------------------
HOME TEAM: Madonna University 3-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Joe Greene.......... * 5-10 1-2 2-4 1 4 5 1 13 5 1 0 3 40
12 Aaron Cox........... * 6-12 3-5 1-2 0 6 6 1 16 0 0 0 4 40
13 Chad Nadoini........ * 3-8 2-6 0-0 0 1 1 5 8 0 1 2 0 30
14 Mike Massey......... * 5-9 3-5 4-5 0 1 1 3 17 3 1 0 0 36
44 Narvin Russaw....... * 5-10 0-1 0-0 3 5 8 4 10 4 1 0 0 32
23 Dan Nawrot.......... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
25 Jim Webb............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Sean Turner......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 John Bennett........ 1-4 0-3 0-0 0 0 0 1 2 0 0 0 0 5
42 Jason Foster........ 0-2 0-0 3-4 0 1 1 3 3 0 0 0 0 13
Team................ 1
Totals.............. 25-56 9-22 10-15 4 18 22 19 69 12 5 2 7 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 25-56 .446 Game: .446 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 9-22 .409 Game: .409 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 10-15 .667 Game: .667 3
--------------------------------------------------------------------------------
Officials: Robert Anderson, Darin Gilbert, Joe Kavulich
Technical fouls: Wayne State University-None. Madonna
University-None.
Attendance: 150
Score by Periods 1st 2nd Total
Wayne State University........ 33 37 - 70
Madonna University............ 37 32 - 69