Michigan Tech University vs Wayne State University (01-04-01 at D)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Michigan Tech University vs Wayne State University
01-04-01 7:30 pm at Detroit, Michigan
--------------------------------------------------------------------------------
VISITORS: Michigan Tech University 7-4, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Matt Cameron........ f 1-8 0-6 1-1 0 4 4 2 3 4 2 0 0 28
34 Keith Fogle......... f 5-7 2-2 0-0 1 0 1 2 12 0 2 0 0 24
50 J.T. Luginski....... c 4-7 0-0 2-2 3 3 6 3 10 4 2 0 0 20
04 Jeremy Resmer....... g 4-7 2-5 0-3 0 2 2 0 10 0 1 0 1 25
05 Chris Moore......... g 0-3 0-2 0-1 3 0 3 1 0 1 1 0 0 17
14 Omari Ruffin........ 4-8 0-2 0-0 0 0 0 0 8 0 4 0 3 20
21 Justin Dahlager..... 2-8 1-4 0-0 1 0 1 0 5 0 0 0 0 18
22 Matt Frantti........ 1-2 0-0 1-1 0 0 0 1 3 0 0 0 1 8
30 Caleb Lamz.......... 0-2 0-1 1-2 0 1 1 1 1 0 0 1 0 14
32 Jason Maes.......... 3-5 0-0 0-2 1 0 1 1 6 1 1 0 0 10
52 Claus Rasmussen..... 0-3 0-0 2-2 2 2 4 4 2 1 2 0 0 16
Team................ 1 1 2
Totals.............. 24-60 5-22 7-14 12 13 25 15 60 11 15 1 5 200
TOTAL FG% 1st Half: 10-25 .400 2nd Half: 14-35 .400 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 3-11 .273 2nd Half: 2-11 .182 Game: .227 REBOUNDS
F Throw % 1st Half: 4-4 1.000 2nd Half: 3-10 .300 Game: .500 3
--------------------------------------------------------------------------------
HOME TEAM: Wayne State University 7-6, 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Brandon Gray........ f 7-10 0-0 1-2 1 7 8 3 15 0 1 0 0 30
42 Chukwuemeka Okonkwo. f 2-7 1-4 0-0 0 5 5 1 5 3 1 1 1 22
40 Fox, Rick........... c 4-7 1-2 2-3 1 6 7 1 11 3 0 0 1 30
20 Kendall LeSure...... g 10-12 2-2 1-1 0 3 3 3 23 2 2 0 5 27
50 Brown, Mike......... g 8-11 5-7 0-0 1 3 4 0 21 1 1 0 2 29
11 Andy Dold........... 1-2 1-2 2-2 0 2 2 1 5 1 2 0 0 10
12 Kirkland, Reggie.... 3-6 1-1 2-2 0 0 0 2 9 0 2 0 0 21
22 Justin Gorman....... 2-2 2-2 0-0 2 2 4 3 6 2 2 0 1 20
41 Nick Gout........... 1-3 1-3 2-2 1 0 1 3 5 0 1 0 0 11
Team................ 2 1 3 1
Totals.............. 38-60 14-23 10-12 8 29 37 17 100 12 13 1 10 200
TOTAL FG% 1st Half: 21-32 .656 2nd Half: 17-28 .607 Game: .633 DEADBALL
3-Pt. FG% 1st Half: 7-11 .636 2nd Half: 7-12 .583 Game: .609 REBOUNDS
F Throw % 1st Half: 2-4 .500 2nd Half: 8-8 1.000 Game: .833 0
--------------------------------------------------------------------------------
Officials: Mike Foote, Craig Griffith, Mike Conlin
Technical fouls: Michigan Tech University-None. Wayne State
University-None.
Attendance: 364
Score by Periods 1st 2nd Total
Michigan Tech University...... 27 33 - 60
Wayne State University........ 51 49 - 100