Saginaw Valley State vs Wayne State University (1/18/01 at Detroi)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Saginaw Valley State vs Wayne State University
1/18/01 7:30 p.m. at Detroit, Michigan, Matthaei Building
--------------------------------------------------------------------------------
VISITORS: Saginaw Valley State 9-6, 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Ryan Marino......... * 3-7 1-2 1-1 1 0 1 0 8 1 0 0 0 20
22 Larry Copeland...... * 2-8 2-6 2-2 1 0 1 2 8 5 3 0 3 35
24 Terrence Wright..... * 7-15 1-5 0-0 0 6 6 4 15 1 3 0 0 31
25 Joe Hundley......... * 4-8 0-0 2-2 2 4 6 5 10 0 4 1 1 20
42 Richard Rashad...... * 6-11 1-2 2-3 5 5 10 2 15 1 1 0 4 36
30 Cameron Nichols..... 5-9 3-6 5-7 2 1 3 5 18 0 2 0 0 29
32 Maurice Brown....... 0-3 0-1 0-0 2 1 3 0 0 0 2 0 0 11
33 R.J. Hallowell...... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 4
44 Brian Kann.......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
54 Federico Carlotta... 1-1 0-0 0-0 2 0 2 2 2 0 0 0 0 8
Team................ 1 2 3
Totals.............. 28-63 8-22 12-15 16 20 36 20 76 9 16 1 8 200
TOTAL FG% 1st Half: 14-32 .438 2nd Half: 14-31 .452 Game: .444 DEADBALL
3-Pt. FG% 1st Half: 4-13 .308 2nd Half: 4-9 .444 Game: .364 REBOUNDS
F Throw % 1st Half: 5-8 .625 2nd Half: 7-7 1.000 Game: .800 0
--------------------------------------------------------------------------------
HOME TEAM: Wayne State University 10-7, 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Kendall LeSure...... * 4-7 1-2 3-6 1 2 3 4 12 3 0 0 1 31
32 Brandon Gray........ * 7-9 0-0 5-7 5 4 9 3 19 3 1 0 0 21
41 Nick Gout........... * 4-12 1-6 5-6 1 6 7 3 14 2 2 0 0 30
42 Chukwuemeka Okonkwo. * 3-5 1-2 0-0 0 3 3 2 7 1 1 1 2 26
50 Brown, Mike......... * 4-12 3-7 6-6 1 4 5 1 17 6 5 0 1 37
11 Andy Dold........... 4-5 4-4 0-0 0 1 1 0 12 2 0 0 0 16
12 Kirkland, Reggie.... 3-4 1-1 0-1 1 1 2 2 7 3 3 0 3 22
21 Ron Kochan.......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
22 Justin Gorman....... 2-3 1-2 0-0 0 1 1 2 5 0 1 0 0 16
Team................ 2 2
Totals.............. 31-57 12-24 19-26 11 22 33 17 93 21 13 1 7 200
TOTAL FG% 1st Half: 13-26 .500 2nd Half: 18-31 .581 Game: .544 DEADBALL
3-Pt. FG% 1st Half: 6-12 .500 2nd Half: 6-12 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 11-12 .917 2nd Half: 8-14 .571 Game: .731 2
--------------------------------------------------------------------------------
Officials: Bart Wegenke, Don Vogt, Todd Geerlings
Technical fouls: Saginaw Valley State-None. Wayne State
University-None.
Attendance: 249
Score by Periods 1st 2nd Total
Saginaw Valley State.......... 37 39 - 76
Wayne State University........ 43 50 - 93