Wayne State vs Gannon University (02/24/01 at Hammermill Center, )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wayne State vs Gannon University
02/24/01 3 p.m. at Hammermill Center, Erie, PA
--------------------------------------------------------------------------------
VISITORS: Wayne State 12-14, 6-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Kirkland, Reggie.... f 3-7 2-4 2-2 0 0 0 5 10 3 2 0 2 17
32 Brandon Gray........ f 6-10 1-3 2-2 2 1 3 4 15 2 2 0 1 28
42 Chukwuemeka Okonkwo. c 4-11 2-5 0-0 1 2 3 3 10 0 1 1 1 39
11 Andy Dold........... g 2-2 2-2 0-0 0 4 4 2 6 0 2 0 0 18
50 Brown, Mike......... g 6-13 3-4 2-2 0 3 3 4 17 1 3 0 4 29
20 Kendall LeSure...... 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 3
21 Ron Kochan.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Justin Gorman....... 2-9 1-8 1-1 0 3 3 0 6 0 3 0 1 23
40 Fox, Rick........... 0-1 0-0 2-4 0 1 1 0 2 0 0 0 1 7
41 Nick Gout........... 4-9 1-4 2-2 3 8 11 2 11 3 2 0 1 35
Team................ 2 2 4
Totals.............. 27-62 12-30 11-13 8 24 32 21 77 9 18 1 11 200
TOTAL FG% 1st Half: 11-27 .407 2nd Half: 16-35 .457 Game: .435 DEADBALL
3-Pt. FG% 1st Half: 5-15 .333 2nd Half: 7-15 .467 Game: .400 REBOUNDS
F Throw % 1st Half: 2-4 .500 2nd Half: 9-9 1.000 Game: .846 1
--------------------------------------------------------------------------------
HOME TEAM: Gannon University 20-6, 13-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Tahron Briscoe...... f 4-4 0-0 4-4 2 4 6 4 12 0 4 0 0 28
33 Aaron Garrity....... f 1-3 1-3 0-0 0 0 0 2 3 6 1 0 1 18
42 Josh Morgan......... c 9-14 0-0 0-0 3 5 8 2 18 1 2 1 1 29
15 Javar Cheatham...... g 5-11 0-0 6-7 1 2 3 2 16 9 4 1 3 38
20 Rich Bush........... g 6-15 3-8 3-4 3 8 11 0 18 2 3 0 2 35
05 Marcus Smith........ 2-5 0-0 4-6 0 1 1 2 8 1 0 0 1 12
21 Forrest Kirby....... 1-1 0-0 0-0 1 3 4 1 2 0 0 0 0 11
22 Matt Jones.......... 1-1 0-0 0-1 0 1 1 0 2 0 0 0 0 2
25 Cory Coleman........ 3-9 2-6 0-0 1 0 1 2 8 3 1 0 0 25
40 Stephen Tajc........ 0-0 0-0 2-4 0 0 0 0 2 0 0 0 0 1
44 Mark Franitti....... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
TEAM................ 1 3 4
Totals.............. 32-63 6-17 19-26 12 28 40 15 89 23 15 2 8 200
TOTAL FG% 1st Half: 17-35 .486 2nd Half: 15-28 .536 Game: .508 DEADBALL
3-Pt. FG% 1st Half: 3-12 .250 2nd Half: 3-5 .600 Game: .353 REBOUNDS
F Throw % 1st Half: 10-12 .833 2nd Half: 9-14 .643 Game: .731 2
--------------------------------------------------------------------------------
Officials: Mark Ditsworth, Rich Ames, Bill Bradish
Technical fouls: Wayne State-None. Gannon University-None.
Attendance: 2088
Score by Periods 1st 2nd Total
Wayne State................... 29 48 - 77
Gannon University............. 47 42 - 89