Wayne State University vs Grand Valley State Lakers (1/11/01 at A)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wayne State University vs Grand Valley State Lakers
1/11/01 8:25 at Allendale, Mich.
--------------------------------------------------------------------------------
VISITORS: Wayne State University 8-7, 2-4 GLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Fox, Rick........... f 10-15 3-5 5-5 0 7 7 5 28 0 2 0 0 27
50 Brown, Mike......... f 4-14 1-8 7-10 2 1 3 5 16 5 1 0 0 38
42 Chukwuemeka Okonkwo. c 0-2 0-0 0-0 2 1 3 2 0 1 0 0 0 16
20 Kendall LeSure...... g 2-8 0-2 5-6 0 1 1 2 9 3 1 0 6 23
32 Brandon Gray........ g 3-6 1-2 1-1 1 0 1 5 8 0 0 0 1 13
11 Andy Dold........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
12 Kirkland, Reggie.... 5-7 0-0 2-2 3 2 5 2 12 2 1 0 3 32
22 Justin Gorman....... 1-4 0-1 0-0 0 2 2 1 2 1 0 0 0 19
41 Nick Gout........... 1-8 1-6 2-2 2 3 5 4 5 0 2 1 0 29
Team................ 1 1
Totals.............. 26-64 6-24 22-26 11 17 28 26 80 12 7 1 11 200
TOTAL FG% 1st Half: 12-33 .364 2nd Half: 14-31 .452 Game: .406 DEADBALL
3-Pt. FG% 1st Half: 3-12 .250 2nd Half: 3-12 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 10-12 .833 2nd Half: 12-14 .857 Game: .846 2
--------------------------------------------------------------------------------
HOME TEAM: Grand Valley State Lakers 11-2, 4-1 GLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Micah Bell.......... f 1-6 0-3 2-2 0 6 6 1 4 1 0 0 1 23
42 Donte Smith......... f 7-11 1-4 9-10 1 7 8 2 24 2 3 2 0 35
52 Jason Bauer......... c 5-6 0-0 5-8 6 7 13 4 15 2 6 1 0 29
03 John Flynn.......... g 9-12 3-4 5-7 1 1 2 2 26 0 3 1 0 33
04 Jason Boucher....... g 2-6 0-2 7-8 0 1 1 2 11 11 2 0 1 32
23 Justen Naughton..... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4
24 Nate Myers.......... 0-0 0-0 2-2 0 1 1 1 2 1 1 0 0 8
32 Dave Crosson........ 3-5 1-3 3-5 0 1 1 1 10 1 0 0 3 24
44 Duke Cleveland...... 0-0 0-0 1-2 0 3 3 4 1 1 0 1 0 12
TEAM................ 1 1 2 1
Totals.............. 27-46 5-16 34-44 9 29 38 19 93 19 16 5 5 200
TOTAL FG% 1st Half: 17-26 .654 2nd Half: 10-20 .500 Game: .587 DEADBALL
3-Pt. FG% 1st Half: 1-6 .167 2nd Half: 4-10 .400 Game: .312 REBOUNDS
F Throw % 1st Half: 10-13 .769 2nd Half: 24-31 .774 Game: .773 3
--------------------------------------------------------------------------------
Officials: Brett Wegenke, Bart Wegenke, Joe Kavulich
Technical fouls: Wayne State University-None. Grand Valley State
Lakers-None.
Attendance: 743
Score by Periods 1st 2nd Total
Wayne State University........ 37 43 - 80
Grand Valley State Lakers..... 45 48 - 93
Grand Valley State has now won seven straight games...Jason Bauer has recorded
three straight double-doubles.