Gannon University vs Wayne State University (2/03/01 at Matthaei )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Gannon University vs Wayne State University
2/03/01 3:00 p.m. at Matthaei Building, Detroit, Michigan
--------------------------------------------------------------------------------
VISITORS: Gannon University 14-6, 8-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Javar Cheatham...... * 4-10 1-3 2-4 1 5 6 1 11 12 3 0 2 38
20 Rich Bush........... * 6-14 3-7 8-8 2 1 3 1 23 4 2 0 1 38
25 Cory Coleman........ * 4-8 2-5 0-0 0 0 0 4 10 0 0 0 1 15
32 Tahron Briscoe...... * 3-5 0-0 2-4 5 7 12 1 8 1 3 3 0 35
42 Josh Morgan......... * 10-14 0-0 2-2 0 8 8 2 22 1 2 1 0 33
05 Marcus Smith........ 0-2 0-0 0-0 2 0 2 0 0 0 1 0 0 5
21 Forrest Kirby....... 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 7
22 Matt Jones.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
33 Aaron Garrity....... 3-6 3-6 4-4 0 1 1 2 13 1 1 0 0 27
TEAM................ 2 5 7 1
Totals.............. 30-59 9-21 18-22 12 28 40 13 87 20 13 4 4 200
TOTAL FG% 1st Half: 17-36 .472 2nd Half: 13-23 .565 Game: .508 DEADBALL
3-Pt. FG% 1st Half: 6-14 .429 2nd Half: 3-7 .429 Game: .429 REBOUNDS
F Throw % 1st Half: 1-4 .250 2nd Half: 17-18 .944 Game: .818 1
--------------------------------------------------------------------------------
HOME TEAM: Wayne State University 11-10, 5-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Kirkland, Reggie.... * 11-18 1-3 2-2 3 2 5 4 25 0 3 0 1 33
20 Kendall LeSure...... * 6-15 2-7 1-4 0 2 2 4 15 2 1 0 3 30
32 Brandon Gray........ * 3-7 0-0 10-12 2 4 6 2 16 0 0 0 0 33
42 Chukwuemeka Okonkwo. * 1-5 0-1 0-0 1 3 4 2 2 0 1 0 1 23
50 Brown, Mike......... * 1-7 1-6 0-0 1 4 5 1 3 3 3 0 0 36
11 Andy Dold........... 1-2 1-2 0-0 0 0 0 2 3 0 1 0 0 13
22 Justin Gorman....... 0-1 0-0 2-2 0 1 1 2 2 0 1 0 0 16
41 Nick Gout........... 4-7 2-2 0-0 2 4 6 2 10 1 0 0 0 16
Team................ 1 1 1
Totals.............. 27-62 7-21 15-20 10 20 30 19 76 6 11 0 5 200
TOTAL FG% 1st Half: 13-31 .419 2nd Half: 14-31 .452 Game: .435 DEADBALL
3-Pt. FG% 1st Half: 4-12 .333 2nd Half: 3-9 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 6-10 .600 2nd Half: 9-10 .900 Game: .750 2
--------------------------------------------------------------------------------
Officials: Randy Hutton, Mike Kavulich, Hugh Jewell
Technical fouls: Gannon University-None. Wayne State University-None.
Attendance: 300
Score by Periods 1st 2nd Total
Gannon University............. 41 46 - 87
Wayne State University........ 36 40 - 76