SIUE vs Wayne State University (11/22/00 at Matthaei Building)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
SIUE vs Wayne State University
11/22/00 7:30 p.m. at Matthaei Building
--------------------------------------------------------------------------------
VISITORS: SIUE 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Tim Rose............ f 8-20 3-7 6-7 5 4 9 4 25 3 6 0 2 36
42 Nick Hartwig........ f 2-3 0-0 5-7 4 6 10 3 9 2 2 0 2 26
54 Mustafa Cetin....... c 8-20 0-3 0-0 4 3 7 2 16 0 3 0 1 29
05 Bilal Spiller....... g 1-3 0-2 0-0 1 1 2 1 2 0 1 0 1 20
15 Wes Pickering....... g 2-7 0-2 0-1 2 4 6 1 4 1 3 1 3 33
11 Luke Humphrey....... 0-3 0-3 0-0 0 1 1 1 0 3 0 0 1 14
22 Garrett Thomas...... 4-11 4-11 0-0 0 3 3 3 12 1 3 0 0 24
24 Glenn Collins....... 0-2 0-0 0-0 0 1 1 0 0 1 0 0 0 3
35 Marty Perry......... 0-0 0-0 0-0 1 2 3 2 0 1 1 0 0 12
44 Jon Wolf............ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
Team................ 1 1
Totals.............. 25-69 7-28 11-15 18 25 43 18 68 12 19 1 10 200
TOTAL FG% 1st Half: 10-34 .294 2nd Half: 15-35 .429 Game: .362 DEADBALL
3-Pt. FG% 1st Half: 2-17 .118 2nd Half: 5-11 .455 Game: .250 REBOUNDS
F Throw % 1st Half: 4-7 .571 2nd Half: 7-8 .875 Game: .733 0
--------------------------------------------------------------------------------
HOME TEAM: Wayne State University 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Brandon Gray........ f 3-8 0-1 0-2 2 5 7 2 6 2 6 0 1 26
42 Chukwuemeka Okonkwo. f 1-3 0-1 0-0 2 4 6 1 2 1 1 0 1 18
40 Rick Fox............ c 8-13 0-0 1-2 5 6 11 3 17 0 3 1 1 28
12 Reggie Kirkland..... g 6-8 0-0 4-7 0 5 5 3 16 2 2 1 1 27
50 Mike Brown.......... g 9-21 6-15 4-5 2 1 3 1 28 2 1 0 4 37
11 Andy Dold........... 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 13
20 Kendall LeSure...... 0-2 0-1 0-0 0 1 1 3 0 4 2 0 2 12
22 Justin Gorman....... 1-5 1-5 0-0 1 3 4 1 3 1 1 0 2 15
41 Nick Gout........... 3-7 1-2 2-2 3 1 4 3 9 0 1 0 1 24
Team................ 1 2 3 1
Totals.............. 31-68 8-26 11-18 16 30 46 17 81 12 18 2 13 200
TOTAL FG% 1st Half: 13-39 .333 2nd Half: 18-29 .621 Game: .456 DEADBALL
3-Pt. FG% 1st Half: 4-17 .235 2nd Half: 4-9 .444 Game: .308 REBOUNDS
F Throw % 1st Half: 4-6 .667 2nd Half: 7-12 .583 Game: .611 3
--------------------------------------------------------------------------------
Officials: Kevin Heatherington, Hugh Jewell, Don Vogt
Technical fouls: SIUE-None. Wayne State University-None.
Attendance: 143
Score by Periods 1st 2nd Total
SIUE.......................... 26 42 - 68
Wayne State University........ 34 47 - 81