Wayne State vs Ferris State (1/13/01 at Big Rapids, Mich.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wayne State vs Ferris State
1/13/01 3 p.m. at Big Rapids, Mich.
--------------------------------------------------------------------------------
VISITORS: Wayne State 9-7, 3-4 GLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Kendall LeSure...... * 4-7 0-1 0-1 1 4 5 0 8 1 3 1 1 22
32 Brandon Gray........ * 1-5 0-1 0-0 1 3 4 2 2 2 0 0 0 14
40 Rick Fox............ * 5-13 0-3 6-6 1 6 7 3 16 4 3 0 2 36
42 Chukwuemeka Okonkwo. * 1-2 1-1 0-0 0 5 5 2 3 0 1 1 0 24
50 Mike Brown.......... * 4-11 4-9 8-8 4 3 7 1 20 3 1 0 1 40
12 Reggie Kirkland..... 2-5 0-2 1-3 1 1 2 3 5 2 0 1 1 24
22 Justin Gorman....... 2-4 2-3 2-2 0 2 2 1 8 0 0 0 1 21
41 Nick Gout........... 4-8 1-4 7-8 1 2 3 4 16 0 0 1 1 19
Team................ 2 2 4 1
Totals.............. 23-55 8-24 24-28 11 28 39 16 78 12 9 4 7 200
TOTAL FG% 1st Half: 12-24 .500 2nd Half: 11-31 .355 Game: .418 DEADBALL
3-Pt. FG% 1st Half: 5-11 .455 2nd Half: 3-13 .231 Game: .333 REBOUNDS
F Throw % 1st Half: 9-11 .818 2nd Half: 15-17 .882 Game: .857 1
--------------------------------------------------------------------------------
HOME TEAM: Ferris State 4-10, 1-5 GLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Donte Hill.......... * 2-9 0-5 0-0 1 3 4 2 4 3 1 0 0 31
04 Marcus Wallace...... * 5-14 3-9 0-0 1 2 3 3 13 4 2 0 1 27
22 Brian Monahan....... * 3-8 2-6 0-0 0 3 3 5 8 4 2 0 1 32
44 Dennis Smolinski.... * 2-6 0-2 0-2 1 1 2 1 4 1 0 2 0 16
50 Adam Anderson....... * 9-14 0-0 6-8 5 6 11 4 24 3 3 3 0 38
32 Jamal Harrison...... 1-4 0-1 0-0 1 5 6 3 2 4 2 0 0 19
33 Jonathan Bowers..... 6-10 1-2 3-5 2 3 5 3 16 1 2 0 0 25
34 Matt Miller......... 0-4 0-3 0-0 1 0 1 3 0 0 0 0 0 9
54 Jeff Guernsey....... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 1 3
TEAM................ 4 1 5
Totals.............. 28-70 6-28 9-15 17 24 41 24 71 20 12 5 3 200
TOTAL FG% 1st Half: 11-35 .314 2nd Half: 17-35 .486 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 3-17 .176 2nd Half: 3-11 .273 Game: .214 REBOUNDS
F Throw % 1st Half: 2-7 .286 2nd Half: 7-8 .875 Game: .600 3
--------------------------------------------------------------------------------
Officials: Todd Geerlings, Jim Schipper, Larry Martin
Technical fouls: Wayne State-None. Ferris State-None.
Attendance: 594
Score by Periods 1st 2nd Total
Wayne State................... 38 40 - 78
Ferris State.................. 27 44 - 71
FSU Travls To Gannon Jan. 18