Wayne State University vs Lake Superior State University (12-2-00)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wayne State University vs Lake Superior State University
12-2-00 3 p.m. at Cooper Gymnasium
--------------------------------------------------------------------------------
VISITORS: Wayne State University (3-3, 0-2 GLIAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Reggie Kirkland..... * 6-6 0-0 0-0 1 3 4 5 12 0 1 0 1 29
22 Justin Gorman....... * 0-7 0-6 0-0 0 2 2 1 0 0 0 0 0 18
40 Rick Fox............ * 6-8 1-1 4-6 2 2 4 4 17 0 1 0 0 24
42 Chukwuemeka Okonkwo. * 3-9 0-4 3-4 1 2 3 4 9 5 0 0 2 33
50 Mike Brown.......... * 4-15 4-10 0-0 2 1 3 2 12 5 4 0 2 40
11 Andy Dold........... 2-5 2-5 0-0 0 2 2 0 6 3 1 0 0 21
32 Brandon Gray........ 3-4 0-0 0-0 2 0 2 0 6 0 0 0 1 14
41 Nick Gout........... 1-4 1-3 0-0 0 2 2 0 3 0 2 0 1 21
Team................ 1 4 5 2
Totals.............. 25-58 8-29 7-10 9 18 27 16 65 13 11 0 7 200
TOTAL FG% 1st Half: 16-31 .516 2nd Half: 9-27 .333 Game: .431 DEADBALL
3-Pt. FG% 1st Half: 7-17 .412 2nd Half: 1-12 .083 Game: .276 REBOUNDS
F Throw % 1st Half: 1-2 .500 2nd Half: 6-8 .750 Game: .700 0
--------------------------------------------------------------------------------
HOME TEAM: Lake Superior State University (6-0, 2-0 GLIAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Brandon Woodworth... * 4-7 1-3 3-6 1 5 6 0 12 6 2 0 1 30
10 Ben Dewar........... * 5-12 3-8 2-2 4 4 8 2 15 5 2 0 0 33
23 James Mazurek....... * 2-3 1-2 1-2 0 2 2 3 6 0 0 0 1 17
40 Bobby Miehlke....... * 8-9 0-0 2-3 3 5 8 3 18 0 4 2 1 25
53 Randy Faustin....... * 8-16 2-5 2-2 1 1 2 2 20 3 1 1 0 31
15 Paul Kurtz.......... 0-1 0-0 0-0 0 0 0 0 0 2 0 0 0 7
20 Evan Engle.......... 1-1 1-1 0-0 0 2 2 0 3 0 0 0 0 7
24 Quentin Hunt........ 1-2 0-1 2-4 1 2 3 0 4 3 2 0 0 22
32 Frank Suszynski..... 1-2 0-1 0-1 0 1 1 1 2 4 1 0 1 26
33 Kevin Weber......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
52 Jared Flemming...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
Team................ 3 4 7
Totals.............. 30-53 8-21 12-20 13 26 39 11 80 23 12 3 4 200
TOTAL FG% 1st Half: 18-29 .621 2nd Half: 12-24 .500 Game: .566 DEADBALL
3-Pt. FG% 1st Half: 6-11 .545 2nd Half: 2-10 .200 Game: .381 REBOUNDS
F Throw % 1st Half: 2-4 .500 2nd Half: 10-16 .625 Game: .600 0
--------------------------------------------------------------------------------
Officials: Richard Ames, Mike Conlin, and Dave Joppie
Technical fouls: Wayne State University-None. Lake Superior State
University-None.
Attendance: 150
Score by Periods 1st 2nd Total
Wayne State University........ 40 25 - 65
Lake Superior State University 44 36 - 80