Rochester College vs Wayne State (1-15-00 at Detroit, MI)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Rochester College vs Wayne State
1-15-00 2:00 pm at Detroit, MI
--------------------------------------------------------------------------------
VISITORS: Rochester College 6-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Josh Graves......... f 1-4 0-3 0-0 0 3 3 2 2 1 2 1 0 18
23 Mike Robinson....... f 4-7 0-1 0-0 0 4 4 1 8 0 6 0 0 31
54 Jamalka Butler...... c 5-12 0-0 2-2 6 2 8 3 12 0 2 3 1 28
05 Pete Males.......... g 2-7 0-4 0-0 0 2 2 0 4 2 4 0 0 34
10 Tim Webb............ g 2-9 1-5 0-0 0 1 1 1 5 1 6 0 1 28
12 Johnny Pleasant..... 0-3 0-2 0-0 0 0 0 2 0 0 2 0 0 11
15 Terry Patterson..... 2-6 0-1 6-6 4 4 8 0 10 0 1 0 0 14
22 Chad Celaire........ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
32 Chris Doak.......... 0-3 0-0 0-0 1 1 2 2 0 0 2 0 1 18
35 Corey Bates......... 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 5
42 Dusan Stepanovic.... 1-4 0-0 0-0 0 2 2 2 2 0 0 0 0 9
TEAM................ 1 1
Totals.............. 18-57 1-16 8-8 13 20 33 13 45 4 25 4 3 200
TOTAL FG% 1st Half: 12-29 .414 2nd Half: 6-28 .214 Game: .316 DEADBALL
3-Pt. FG% 1st Half: 1-9 .111 2nd Half: 0-7 .000 Game: .062 REBOUNDS
F Throw % 1st Half: 2-2 1.000 2nd Half: 6-6 1.000 Game: 1.000 0
--------------------------------------------------------------------------------
HOME TEAM: Wayne State 10-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Alex Ward........... f 6-9 0-1 4-4 4 2 6 2 16 1 1 0 3 23
40 Adam Jones.......... f 2-5 0-1 0-0 1 7 8 1 4 2 5 0 1 26
50 Ben Bakken.......... c 5-7 0-0 3-4 0 3 3 2 13 0 0 1 0 24
10 Charles LeSure...... g 5-10 0-4 0-0 0 3 3 0 10 1 1 0 6 24
24 Kevin Tate.......... g 9-11 4-5 0-0 0 0 0 1 22 3 1 0 3 24
11 Andy Dold........... 2-4 1-3 0-0 0 1 1 0 5 1 1 0 1 7
20 Jason Poe........... 5-9 3-5 0-1 0 1 1 2 13 2 1 0 3 27
30 Brent Wall.......... 0-4 0-3 0-0 1 1 2 0 0 1 0 0 0 17
32 AW Canada........... 2-3 0-0 1-1 2 2 4 0 5 0 0 1 0 11
44 Tom Pauly........... 1-3 0-0 0-1 2 2 4 2 2 0 3 3 0 17
TEAM................ 1 4 5
Totals.............. 37-65 8-22 8-11 11 26 37 10 90 11 13 5 17 200
TOTAL FG% 1st Half: 18-32 .562 2nd Half: 19-33 .576 Game: .569 DEADBALL
3-Pt. FG% 1st Half: 3-9 .333 2nd Half: 5-13 .385 Game: .364 REBOUNDS
F Throw % 1st Half: 2-2 1.000 2nd Half: 6-9 .667 Game: .727 0
--------------------------------------------------------------------------------
Officials: Kevin Hetherington, Darrin Gilbert, Chuck Phillipson
Technical fouls: Rochester College-None. Wayne State-None.
Attendance: 376
Score by Periods 1st 2nd Total
Rochester College............. 27 18 - 45
Wayne State................... 41 49 - 90