Northwood vs Wayne State (12-09-99 at Detroit, MI)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northwood vs Wayne State
12-09-99 7:30 pm at Detroit, MI
--------------------------------------------------------------------------------
VISITORS: Northwood 2-4,1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Ron Hunter.......... f 1-7 0-1 0-0 0 3 3 5 2 1 2 0 1 19
22 Kenyada Dent........ f 6-14 1-4 3-8 7 3 10 1 16 0 2 3 0 28
10 Doreace Martin...... g 1-4 0-1 0-0 0 2 2 2 2 0 2 0 2 25
21 Sam Jones........... g 2-9 0-3 2-2 2 1 3 2 6 4 3 0 0 27
34 Jeremy Hamlet....... * 4-7 3-6 2-2 1 5 6 0 13 0 2 1 2 28
03 Carl White.......... 1-6 0-2 2-3 1 3 4 2 4 1 2 0 0 20
11 Nick Davidson....... 0-5 0-3 0-0 0 1 1 4 0 0 2 0 1 13
12 Damon Lucas......... 0-2 0-0 4-4 0 1 1 1 4 1 1 0 1 19
15 Anthony Chandler.... 3-4 0-0 0-0 1 0 1 4 6 0 1 0 0 11
24 Predrag Dakovic..... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 8
44 Calvin Hughes....... 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 2
TEAM................ 1 3 4
Totals.............. 20-61 4-20 13-19 13 24 37 22 57 7 17 4 7 200
TOTAL FG% 1st Half: 7-32 .219 2nd Half: 13-29 .448 Game: .328 DEADBALL
3-Pt. FG% 1st Half: 3-13 .231 2nd Half: 1-7 .143 Game: .200 REBOUNDS
F Throw % 1st Half: 4-4 1.000 2nd Half: 9-15 .600 Game: .684 1
--------------------------------------------------------------------------------
HOME TEAM: Wayne State 4-6,2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Alex Ward........... f 8-10 1-1 7-9 3 3 6 5 24 1 1 0 0 28
40 Adam Jones.......... f 1-6 1-3 0-0 0 11 11 2 3 3 4 0 0 36
44 Tom Pauly........... c 0-1 0-0 0-0 0 1 1 3 0 1 1 2 1 10
24 Kevin Tate.......... g 5-13 0-5 2-7 2 3 5 3 12 4 1 0 1 33
30 Brent Wall.......... g 0-2 0-2 0-0 1 5 6 2 0 1 4 0 0 19
10 Charles LeSure...... 10-15 3-7 2-2 0 1 1 2 25 1 3 2 3 31
11 Andy Dold........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
32 AW Canada........... 1-3 0-1 1-4 1 2 3 1 3 0 0 0 0 13
35 Lequient Lewis...... 3-5 1-1 1-2 1 5 6 3 8 1 0 0 0 23
50 Ben Bakken.......... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
TEAM................ 2 2 4 1
Totals.............. 28-55 6-20 15-26 10 33 43 21 77 12 15 4 5 200
TOTAL FG% 1st Half: 13-27 .481 2nd Half: 15-28 .536 Game: .509 DEADBALL
3-Pt. FG% 1st Half: 4-12 .333 2nd Half: 2-8 .250 Game: .300 REBOUNDS
F Throw % 1st Half: 6-8 .750 2nd Half: 9-18 .500 Game: .577 4
--------------------------------------------------------------------------------
Officials: J. Jasin, D. Drucker, B. Braddish
Technical fouls: Northwood-None. Wayne State-None.
Attendance: 457
Score by Periods 1st 2nd Total
Northwood..................... 21 36 - 57
Wayne State................... 36 41 - 77