Michigan-Dearborn vs Wayne State (11-24-99 at Detroit, MI)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Michigan-Dearborn vs Wayne State
11-24-99 7:00 pm at Detroit, MI
--------------------------------------------------------------------------------
VISITORS: Michigan-Dearborn 1-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Matt Schleif........ f 1-5 0-2 2-2 1 1 2 3 4 3 2 0 0 21
54 Jason Koch.......... c 1-6 0-0 0-0 2 2 4 4 2 1 3 1 1 24
10 Doug Herriman....... g 5-13 2-6 0-0 0 6 6 3 12 6 1 0 2 38
24 Dan Birkett......... g 0-1 0-1 0-0 0 0 0 2 0 1 3 0 1 22
30 Nick Locklear....... g 5-11 4-9 4-4 0 0 0 2 18 0 4 0 1 38
40 Michael Fencil...... 3-8 3-6 0-2 0 1 1 0 9 0 0 0 0 21
42 Nick Carlington..... 0-2 0-0 0-0 0 1 1 2 0 0 1 1 0 8
52 Russel Kacin........ 7-9 0-0 2-7 4 5 9 2 16 1 0 2 0 28
TEAM................ 1 2 3 1
Totals.............. 22-55 9-24 8-15 8 18 26 18 61 12 15 4 5 200
TOTAL FG% 1st Half: 9-26 .346 2nd Half: 13-29 .448 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 6-14 .429 2nd Half: 3-10 .300 Game: .375 REBOUNDS
F Throw % 1st Half: 3-4 .750 2nd Half: 5-11 .455 Game: .533 2
--------------------------------------------------------------------------------
HOME TEAM: Wayne State 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Alex Ward........... f 3-5 0-0 4-5 3 1 4 0 10 0 3 0 0 15
40 Adam Jones.......... f 4-5 2-3 0-0 0 9 9 2 10 8 0 0 1 18
50 Ben Bakken.......... c 4-11 0-0 7-8 4 7 11 2 15 1 1 1 0 21
10 Charles LeSure...... g 1-5 0-3 0-0 0 0 0 0 2 0 2 0 2 15
20 Jason Poe........... g 3-5 2-3 2-2 0 0 0 3 10 1 1 0 1 18
11 Andy Dold........... 2-2 1-1 0-0 0 0 0 1 5 0 0 0 0 11
21 Dave Thielen........ 2-3 1-2 1-2 0 0 0 1 6 2 1 0 0 13
22 Justin Gorman....... 2-3 1-2 0-0 0 1 1 0 5 1 1 0 0 12
24 Kevin Tate.......... 2-3 0-0 0-0 0 1 1 1 4 2 1 0 0 12
30 Brent Wall.......... 3-4 3-4 0-0 0 0 0 0 9 0 1 0 0 14
32 AW Canada........... 1-3 0-0 4-4 2 1 3 1 6 0 0 0 0 13
35 Lequient Lewis...... 1-5 0-0 0-0 0 4 4 4 2 3 0 0 1 20
44 Tom Pauly........... 3-4 0-0 2-3 1 4 5 1 8 0 1 0 0 18
TEAM................ 2 2 4
Totals.............. 31-58 10-18 20-24 12 30 42 16 92 18 12 1 5 200
TOTAL FG% 1st Half: 17-34 .500 2nd Half: 14-24 .583 Game: .534 DEADBALL
3-Pt. FG% 1st Half: 4-8 .500 2nd Half: 6-10 .600 Game: .556 REBOUNDS
F Throw % 1st Half: 7-8 .875 2nd Half: 13-16 .812 Game: .833 1
--------------------------------------------------------------------------------
Officials: Hugh Jewell, Tim Lynch, Larry Martin
Technical fouls: Michigan-Dearborn-None. Wayne State-Ben Bakken.
Attendance: 274
Score by Periods 1st 2nd Total
Michigan-Dearborn............. 27 34 - 61
Wayne State................... 45 47 - 92