Ferris State vs Wayne State (1-8-00 at Detroit, MI)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Ferris State vs Wayne State
1-8-00 3:00 pm at Detroit, MI
--------------------------------------------------------------------------------
VISITORS: Ferris State 2-10,0-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Phillip Forte....... f 1-5 0-0 4-8 4 2 6 2 6 0 0 1 1 34
22 Brian Monahan....... f 0-2 0-1 1-2 0 1 1 0 1 0 2 0 0 12
50 Adam Anderson....... c 5-10 0-0 3-7 2 1 3 4 13 0 3 3 0 28
03 Donte Hill.......... g 0-2 0-1 0-0 1 0 1 2 0 0 2 0 0 8
04 Aaron Nauta......... g 0-3 0-3 1-3 0 3 3 2 1 1 3 0 2 30
10 Leaondre Salter..... 4-4 0-0 0-0 2 5 7 4 8 2 3 0 2 25
14 Shawn Monroe........ 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 4
23 Donald Tinsley...... 0-3 0-1 0-0 2 2 4 5 0 0 3 0 0 14
32 Ray Pope............ 5-18 3-9 2-2 2 2 4 1 15 0 4 1 1 23
34 Matt Miller......... 1-3 0-0 0-0 1 4 5 4 2 0 0 0 0 17
44 Dennis Smolinski.... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 5
TEAM................ 2 1 3
Totals.............. 16-51 3-15 11-22 16 22 38 25 46 3 23 5 6 200
TOTAL FG% 1st Half: 6-26 .231 2nd Half: 10-25 .400 Game: .314 DEADBALL
3-Pt. FG% 1st Half: 0-7 .000 2nd Half: 3-8 .375 Game: .200 REBOUNDS
F Throw % 1st Half: 0-2 .000 2nd Half: 11-20 .550 Game: .500 3
--------------------------------------------------------------------------------
HOME TEAM: Wayne State 9-6,4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Alex Ward........... f 6-13 0-1 3-3 3 2 5 2 15 2 0 0 0 24
40 Adam Jones.......... f 4-6 2-2 0-0 2 6 8 1 10 3 1 1 3 23
44 Tom Pauly........... c 2-6 0-0 0-0 4 2 6 1 4 0 0 2 3 17
10 Charles LeSure...... g 5-11 0-2 0-1 0 1 1 0 10 2 3 0 2 23
24 Kevin Tate.......... g 2-4 1-2 2-2 2 1 3 2 7 0 1 0 0 22
11 Andy Dold........... 0-1 0-1 4-4 0 0 0 1 4 1 1 0 1 9
20 Jason Poe........... 1-4 0-2 4-8 1 3 4 1 6 0 2 0 2 16
22 Justin Gorman....... 2-7 1-4 2-2 1 2 3 1 7 1 2 0 0 10
30 Brent Wall.......... 3-3 3-3 0-0 0 1 1 0 9 0 3 0 0 13
32 AW Canada........... 0-2 0-0 2-2 1 3 4 1 2 0 0 0 0 12
35 Lequient Lewis...... 1-4 0-0 0-0 1 2 3 2 2 0 0 1 0 14
50 Ben Bakken.......... 1-7 0-0 2-5 7 3 10 5 4 2 2 2 0 17
TEAM................ 3 1 4
Totals.............. 27-68 7-17 19-27 25 27 52 17 80 11 15 6 11 200
TOTAL FG% 1st Half: 17-41 .415 2nd Half: 10-27 .370 Game: .397 DEADBALL
3-Pt. FG% 1st Half: 3-8 .375 2nd Half: 4-9 .444 Game: .412 REBOUNDS
F Throw % 1st Half: 6-10 .600 2nd Half: 13-17 .765 Game: .704 2
--------------------------------------------------------------------------------
Officials: John Jason, Mark Ditworth, Dave Witvoet
Technical fouls: Ferris State-BENCH. Wayne State-None.
Attendance: 275
Score by Periods 1st 2nd Total
Ferris State.................. 12 34 - 46
Wayne State................... 43 37 - 80