Wayne State
Team Game-by-Game Statistics
Game Results
2002 Wayne State Football
Wayne State Game Results (October 24, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 29, 2002 at Northern Iowa 0-34 L 0- 1- 0 0- 0- 0 2:50 10221
* Sep 14, 2002 at Univ. of Findlay 21-33 L 0- 2- 0 0- 1- 0 3:10 2189
* Sep 21, 2002 #1 GRAND VALLEY STATE 14-49 L 0- 3- 0 0- 2- 0 3:25 2445
* Sep 28, 2002 at Ferris State W 36-21 1- 3- 0 1- 2- 0 3:03 2682
* Oct 05, 2002 ASHLAND UNIVERSITY 20-25 L 1- 4- 0 1- 3- 0 3:05 2827
* Oct 12, 2002 at Hillsdale College 34-40 L 1- 5- 0 1- 4- 0 3:10 4123
* Oct 19, 2002 at #926 Michigan Tech W 34-31 2- 5- 0 2- 4- 0 3:10 1112
* indicates conference game
Team Game-by-Game
2002 Wayne State Football
Wayne State Team Game-by-Game (October 24, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 29, 2002 at Northern Iowa....... 31 58 0 11 10 116 0 35 29- 10- 0 116 0 35 4 58 0 18 2 6 0 5 238
Sep 14, 2002 at Univ. of Findlay.... 24 114 1 21 10 147 1 52 34- 10- 0 147 1 52 6 149 0 39 5 7 0 5 502
Sep 21, 2002 GRAND VALLEY STATE..... 24 16 0 13 26 303 2 47 54- 26- 1 303 2 47 6 104 0 23 1 10 0 10 433
Sep 28, 2002 at Ferris State........ 46 217 3 37 19 224 2 44 32- 19- 2 224 2 44 4 127 0 48 6 73 0 39 641
Oct 05, 2002 ASHLAND UNIVERSITY..... 35 174 1 30 20 186 2 25 39- 20- 6 186 2 25 6 51 0 17 3 0 0 0 411
Oct 12, 2002 at Hillsdale College... 54 245 3 22 18 178 2 24 26- 18- 0 178 2 24 6 117 0 42 0 0 0 0 540
Oct 19, 2002 at Michigan Tech....... 38 182 3 49 21 247 1 47 34- 21- 1 247 1 47 6 101 0 30 4 0 0 2 556
Totals..............................252 1006 11 49 124 1401 10 52 248-124- 10 1401 10 52 38 707 0 48 21 96 0 39 3321
Opponent............................306 1278 10 64 108 1730 17 80 201-108- 5 1730 17 80 26 604 0 70 24 220 2 51 3943
Games played: 7
Avg per rush: 4.0
Avg per catch: 11.3
Pass efficiency: 102.70
Kick ret avg: 18.6
Punt ret avg: 4.6
All purpose avg/game: 474.4
Total offense avg/gm: 343.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2002 at Northern Iowa....... 46 32 62.0 3.0-14 1.0-10 3 3-11 1-0 0 3 0 0-0 0 0 0 0
Sep 14, 2002 at Univ. of Findlay.... 52 46 75.0 12.0-33 3.0-16 1 0-0 2-85 0 0 0 1-0 0 0 0 21
Sep 21, 2002 GRAND VALLEY STATE..... 46 32 62.0 7.0-19 0.0-0 3 1-0 0-0 0 3 0 2-2 0 0 0 14
Sep 28, 2002 at Ferris State........ 35 16 43.0 7.0-15 1.0-4 1 1-0 1-0 1 4 0 4-3 0 0 0 36
Oct 05, 2002 ASHLAND UNIVERSITY..... 38 32 54.0 6.0-28 3.0-15 3 3-4 0-0 0 5 0 2-2 0 0 0 20
Oct 12, 2002 at Hillsdale College... 35 40 55.0 6.0-35 1.0-11 0 0-0 0-0 0 1 0 5-4 0 0 0 34
Oct 19, 2002 at Michigan Tech....... 36 54 63.0 7.0-15 1.0-6 0 0-0 1-26 0 3 0 4-4 0 0 0 34
Totals.............................. 288 252 414.0 48.0-159 10.0-62 11 8-15 5-111 1 19 0 18-15 0 0 0 159
Opponent............................ 262 250 387.0 40.0-141 12.0-81 6 5-23 10-111 2 26 1 27-26 0 0 0 233
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 29, 2002 at Northern Iowa....... 11 456 41.5 54 0 2 2 2 1 1-0 0 0
Sep 14, 2002 at Univ. of Findlay.... 8 233 29.1 34 0 0 1 0 0 3-3 44 0
Sep 21, 2002 GRAND VALLEY STATE..... 6 211 35.2 47 0 0 0 0 0 1-0 0 0
Sep 28, 2002 at Ferris State........ 4 162 40.5 45 0 1 0 0 1 2-1 37 1
Oct 05, 2002 ASHLAND UNIVERSITY..... 5 196 39.2 42 0 2 0 0 1 1-0 0 0
Oct 12, 2002 at Hillsdale College... 1 45 45.0 45 0 0 0 0 0 0-0 0 0
Oct 19, 2002 at Michigan Tech....... 4 145 36.2 38 0 0 1 0 0 2-2 38 0
Totals.............................. 39 1448 37.1 54 0 5 4 2 3 10-6 44 1
Opponent............................ 32 1063 33.2 54 0 1 0 2 8 13-11 58 0
Opponent Game-by-Game
2002 Wayne State Football
Wayne State Opponent Game-by-Game (October 24, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 29, 2002 at Northern Iowa....... 52 303 0 41 13 229 3 80 26- 13- 1 229 3 80 0 0 0 0 6 103 1 51 635
Sep 14, 2002 at Univ. of Findlay.... 54 242 3 64 16 189 1 29 24- 16- 2 189 1 29 6 118 0 34 7 70 1 36 619
Sep 21, 2002 GRAND VALLEY STATE..... 49 212 1 17 24 385 6 43 36- 24- 0 385 6 43 2 33 0 23 3 18 0 10 648
Sep 28, 2002 at Ferris State........ 24 56 1 25 14 273 2 58 35- 14- 1 273 2 58 6 154 0 36 2 10 0 5 525
Oct 05, 2002 ASHLAND UNIVERSITY..... 36 48 1 13 14 229 0 42 32- 14- 0 229 0 42 3 80 0 43 3 13 0 9 435
Oct 12, 2002 at Hillsdale College... 39 141 1 17 16 286 4 46 21- 16- 0 286 4 46 4 150 0 70 1 8 0 8 585
Oct 19, 2002 at Michigan Tech....... 52 276 3 28 11 139 1 30 27- 11- 1 139 1 30 5 69 0 26 2 -2 0 5 496
Opponent totals.....................306 1278 10 64 108 1730 17 80 201-108- 5 1730 17 80 26 604 0 70 24 220 2 51 3943
Wayne State.........................252 1006 11 49 124 1401 10 52 248-124- 10 1401 10 52 38 707 0 48 21 96 0 39 3321
Games played: 7
Avg per rush: 4.2
Avg per catch: 16.0
Pass efficiency: 148.97
Kick ret avg: 23.2
Punt ret avg: 9.2
All purpose avg/game: 563.3
Total offense avg/gm: 429.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2002 at Northern Iowa....... 37 14 44.0 7.0-21 1.0-8 1 1-0 0-0 0 4 0 4-4 0 0 0 34
Sep 14, 2002 at Univ. of Findlay.... 16 54 43.0 5.0-12 1.0-6 1 1-23 0-0 0 5 0 3-3 0 0 0 33
Sep 21, 2002 GRAND VALLEY STATE..... 41 20 51.0 3.0-16 1.0-11 1 0-0 1-0 0 3 0 7-7 0 0 0 49
Sep 28, 2002 at Ferris State........ 55 22 66.0 7.0-25 3.0-18 1 1-0 2-32 1 6 1 3-3 0 0 0 21
Oct 05, 2002 ASHLAND UNIVERSITY..... 37 36 55.0 5.0-25 2.0-19 1 1-0 6-65 0 3 0 1-1 0 0 0 25
Oct 12, 2002 at Hillsdale College... 38 66 71.0 5.0-20 1.0-10 1 1-0 0-0 1 3 0 5-4 0 0 0 40
Oct 19, 2002 at Michigan Tech....... 38 38 57.0 8.0-22 3.0-9 0 0-0 1-14 0 2 0 4-4 0 0 0 31
Opponent totals..................... 262 250 387.0 40.0-141 12.0-81 6 5-23 10-111 2 26 1 27-26 0 0 0 233
Wayne State......................... 288 252 414.0 48.0-159 10.0-62 11 8-15 5-111 1 19 0 18-15 0 0 0 159
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 29, 2002 at Northern Iowa....... 2 90 45.0 49 0 0 0 0 1 3-2 40 0
Sep 14, 2002 at Univ. of Findlay.... 6 188 31.3 40 0 0 0 0 2 1-0 0 0
Sep 21, 2002 GRAND VALLEY STATE..... 2 51 25.5 38 0 0 0 0 0 0-0 0 0
Sep 28, 2002 at Ferris State........ 9 283 31.4 39 0 0 0 0 1 0-0 0 0
Oct 05, 2002 ASHLAND UNIVERSITY..... 6 208 34.7 54 0 0 0 2 2 6-6 37 0
Oct 12, 2002 at Hillsdale College... 2 75 37.5 41 0 0 0 0 2 2-2 58 0
Oct 19, 2002 at Michigan Tech....... 5 168 33.6 40 0 1 0 0 0 1-1 26 0
Opponent totals..................... 32 1063 33.2 54 0 1 0 2 8 13-11 58 0
Wayne State......................... 39 1448 37.1 54 0 5 4 2 3 10-6 44 1
Team Game-by-Game Comparison
2002 Wayne State Football
Wayne State Team Game-by-Game Comparison (October 24, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Northern Iowa....... 0-34 7/25 31-58 / 52-303 29-10- 0 / 26-13- 1 116/229 60/78 174/532 75/103 48/60 1/4
Univ. of Findlay.... 21-33 10/22 24-114 / 54-242 34-10- 0 / 24-16- 2 147/189 58/78 261/431 241/211 56/75 1/2
GRAND VALLEY STATE.. 14-49 19/31 24-16 / 49-212 54-26- 1 / 36-24- 0 303/385 78/85 319/597 114/51 84/150 1/1
Ferris State........ 36-21 22/14 46-217 / 24-56 32-19- 2 / 35-14- 1 224/273 78/59 441/329 200/196 65/68 3/2
ASHLAND UNIVERSITY.. 20-25 23/14 35-174 / 36-48 39-20- 6 / 32-14- 0 186/229 74/68 360/277 55/158 74/55 7/3
Hillsdale College... 34-40 31/22 54-245 / 39-141 26-18- 0 / 21-16- 0 178/286 80/60 423/427 117/158 55/69 1/0
Michigan Tech....... 34-31 25/26 38-182 / 52-276 34-21- 1 / 27-11- 1 247/139 72/79 429/415 127/81 48/98 1/1
Totals.................. 159-233 137/154 252-1006/306-1278 248-124-10/201-108- 5 1401/1730 500/507 2407/3008 929/958 430/575 15/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Northern Iowa....... 2-17 / 3-13 0-1 / 3-4 28:03/ 31:57 -3:54 1.9/5.8 4.0/8.8 2.9/6.8 11-41.5 / 2-45.0
Univ. of Findlay.... 2-14 / 6-16 0-1 / 1-1 23:17/ 36:43 -13:26 4.8/4.5 4.3/7.9 4.5/5.5 8-29.1 / 6-31.3
GRAND VALLEY STATE.. 5-17 / 7-12 2-4 / 1-3 28:14/ 31:46 -3:32 0.7/4.3 5.6/10.7 4.1/7.0 6-35.2 / 2-25.5
Ferris State........ 7-17 / 4-15 2-3 / 1-1 35:53/ 24:07 11:46 4.7/2.3 7.0/7.8 5.7/5.6 4-40.5 / 9-31.4
ASHLAND UNIVERSITY.. 3-12 / 2-16 0-2 / 0-0 29:34/ 30:26 0:52 5.0/1.3 4.8/7.2 4.9/4.1 5-39.2 / 6-34.7
Hillsdale College... 9-13 / 6-12 1-3 / 1-1 31:36/ 28:24 3:12 4.5/3.6 6.8/13.6 5.3/7.1 1-45.0 / 2-37.5
Michigan Tech....... 10-16 / 5-15 0-0 / 3-4 27:19/ 32:41 -5:22 4.8/5.3 7.3/5.1 6.0/5.3 4-36.2 / 5-33.6
Totals.................. 38-106/ 33-99 5-14 / 10-14 203:56/216:04 -12:08 4.0/4.2 5.6/8.6 4.8/5.9 39-37.1 / 32-33.2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2002 Wayne State Football
Wayne State Game Results (October 24, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 29, 2002 at Northern Iowa 0-34 L 0- 1- 0 0- 0- 0 2:50 10221
* Sep 14, 2002 at Univ. of Findlay 21-33 L 0- 2- 0 0- 1- 0 3:10 2189
* Sep 21, 2002 #1 GRAND VALLEY STATE 14-49 L 0- 3- 0 0- 2- 0 3:25 2445
* Sep 28, 2002 at Ferris State W 36-21 1- 3- 0 1- 2- 0 3:03 2682
* Oct 05, 2002 ASHLAND UNIVERSITY 20-25 L 1- 4- 0 1- 3- 0 3:05 2827
* Oct 12, 2002 at Hillsdale College 34-40 L 1- 5- 0 1- 4- 0 3:10 4123
* Oct 19, 2002 at #926 Michigan Tech W 34-31 2- 5- 0 2- 4- 0 3:10 1112
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Northern Iowa....... 0-34 7/25 31-58 / 52-303 29-10- 0 / 26-13- 1 116/229 60/78 174/532 75/103 48/60 1/4
Univ. of Findlay.... 21-33 10/22 24-114 / 54-242 34-10- 0 / 24-16- 2 147/189 58/78 261/431 241/211 56/75 1/2
GRAND VALLEY STATE.. 14-49 19/31 24-16 / 49-212 54-26- 1 / 36-24- 0 303/385 78/85 319/597 114/51 84/150 1/1
Ferris State........ 36-21 22/14 46-217 / 24-56 32-19- 2 / 35-14- 1 224/273 78/59 441/329 200/196 65/68 3/2
ASHLAND UNIVERSITY.. 20-25 23/14 35-174 / 36-48 39-20- 6 / 32-14- 0 186/229 74/68 360/277 55/158 74/55 7/3
Hillsdale College... 34-40 31/22 54-245 / 39-141 26-18- 0 / 21-16- 0 178/286 80/60 423/427 117/158 55/69 1/0
Michigan Tech....... 34-31 25/26 38-182 / 52-276 34-21- 1 / 27-11- 1 247/139 72/79 429/415 127/81 48/98 1/1
Totals.................. 159-233 137/154 252-1006/306-1278 248-124-10/201-108- 5 1401/1730 500/507 2407/3008 929/958 430/575 15/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2002 Wayne State Football
Wayne State Game Superlatives (October 24, 2002)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 32 Craig Duppong at Hillsdale College (Oct 12, 2002)
Yards Rushing....... 167 Craig Duppong at Hillsdale College (Oct 12, 2002)
TD Rushes........... 3 Randy Hutchison at Michigan Tech (Oct 19, 2002)
Long Rush........... 49 Randy Hutchison at Michigan Tech (Oct 19, 2002)
Pass attempts....... 34 Dan Gray at Univ. of Findlay (Sep 14, 2002)
Pass completions.... 21 Randy Hutchison at Michigan Tech (Oct 19, 2002)
Yards Passing....... 247 Randy Hutchison at Michigan Tech (Oct 19, 2002)
TD Passes........... 2 Hutchison,Randy at Ferris State (Sep 28, 2002)
Gray,Dan vs Ashland University (Oct 05, 2002)
Randy Hutchison at Hillsdale College (Oct 12, 2002)
Long Pass........... 52 Dan Gray at Univ. of Findlay (Sep 14, 2002)
Receptions.......... 8 Marqus Anthony vs Grand Valley State (Sep 21, 2002)
Yards Receiving..... 145 Marqus Anthony vs Grand Valley State (Sep 21, 2002)
TD Receptions....... 2 Nate Collins at Hillsdale College (Oct 12, 2002)
Long Reception...... 52 Roger White at Univ. of Findlay (Sep 14, 2002)
Field Goals......... 3 Stephen Wayne at Univ. of Findlay (Sep 14, 2002)
Long Field Goal..... 44 Stephen Wayne at Univ. of Findlay (Sep 14, 2002)
Punts............... 11 Nemer-Kaiser,A. at Northern Iowa (Aug 29, 2002)
Punting Avg......... 45.0 A. Nemer-Kaiser at Hillsdale College (Oct 12, 2002)
Long Punt........... 54 Nemer-Kaiser,A. at Northern Iowa (Aug 29, 2002)
Long Punt Return.... 39 Stokes,Stephen at Ferris State (Sep 28, 2002)
Long Kickoff Return. 48 Williamson,T. at Ferris State (Sep 28, 2002)
Tackles............. 10.0 Mike Nowicki at Univ. of Findlay (Sep 14, 2002)
Sacks............... 2.5 Stuckey,Daniel vs Ashland University (Oct 05, 2002)
Tackles For Loss.... 4.0 Leo Wells at Univ. of Findlay (Sep 14, 2002)
Interceptions....... 1 Mask,Alvin at Northern Iowa (Aug 29, 2002)
Alvin Mask at Univ. of Findlay (Sep 14, 2002)
Mike Macek at Univ. of Findlay (Sep 14, 2002)
Carruthers,Earl at Ferris State (Sep 28, 2002)
Derrick Thomas at Michigan Tech (Oct 19, 2002)
2002 Wayne State Football
Wayne State Game Superlatives (October 24, 2002)
All games
TEAM GAME HIGHS
Rushes.............. 54 at Hillsdale College (Oct 12, 2002)
Yards Rushing....... 245 at Hillsdale College (Oct 12, 2002)
Yards Per Rush...... 5.0 vs Ashland University (Oct 05, 2002)
TD Rushes........... 3 at Ferris State (Sep 28, 2002)
at Hillsdale College (Oct 12, 2002)
at Michigan Tech (Oct 19, 2002)
Pass attempts....... 54 vs Grand Valley State (Sep 21, 2002)
Pass completions.... 26 vs Grand Valley State (Sep 21, 2002)
Yards Passing....... 303 vs Grand Valley State (Sep 21, 2002)
Yards Per Pass...... 7.3 at Michigan Tech (Oct 19, 2002)
TD Passes........... 2 vs Grand Valley State (Sep 21, 2002)
at Ferris State (Sep 28, 2002)
vs Ashland University (Oct 05, 2002)
at Hillsdale College (Oct 12, 2002)
Total Plays......... 80 at Hillsdale College (Oct 12, 2002)
Total Offense....... 441 at Ferris State (Sep 28, 2002)
Yards Per Play...... 6.0 at Michigan Tech (Oct 19, 2002)
Points.............. 36 at Ferris State (Sep 28, 2002)
Sacks By............ 3 at Univ. of Findlay (Sep 14, 2002)
vs Ashland University (Oct 05, 2002)
First Downs......... 31 at Hillsdale College (Oct 12, 2002)
Penalties........... 9 vs Ashland University (Oct 05, 2002)
Penalty Yards....... 84 vs Grand Valley State (Sep 21, 2002)
Turnovers........... 7 vs Ashland University (Oct 05, 2002)
Interceptions By.... 2 at Univ. of Findlay (Sep 14, 2002)
2002 Wayne State Football
Wayne State Game Superlatives (October 24, 2002)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 39 Robert Campbell, at Univ. of Findlay (Sep 14, 2002)
Yards Rushing....... 186 Robert Campbell, at Univ. of Findlay (Sep 14, 2002)
TD Rushes........... 2 Robert Campbell, at Univ. of Findlay (Sep 14, 2002)
Joe Johnson, at Michigan Tech (Oct 19, 2002)
Long Rush........... 64 Robert Campbell, at Univ. of Findlay (Sep 14, 2002)
Pass attempts....... 35 Tom Marsan, at Ferris State (Sep 28, 2002)
Pass completions.... 21 Curt Anes, vs Grand Valley State (Sep 21, 2002)
Yards Passing....... 334 Curt Anes, vs Grand Valley State (Sep 21, 2002)
TD Passes........... 5 Curt Anes, vs Grand Valley State (Sep 21, 2002)
Long Pass........... 80 JURGENS,Griff, at Northern Iowa (Aug 29, 2002)
Receptions.......... 7 Phil Condon, vs Grand Valley State (Sep 21, 2002)
Yards Receiving..... 154 Phil Condon, vs Grand Valley State (Sep 21, 2002)
TD Receptions....... 3 MAYS,Marlus, at Northern Iowa (Aug 29, 2002)
David Kircus, vs Grand Valley State (Sep 21, 2002)
Long Reception...... 80 MAYS,Marlus, at Northern Iowa (Aug 29, 2002)
Field Goals......... 6 Austin Wellock, vs Ashland University (Oct 05, 2002)
Long Field Goal..... 58 Matt Menchinger, at Hillsdale College (Oct 12, 2002)
Punts............... 9 Tim Gill, at Ferris State (Sep 28, 2002)
Punting Avg......... 45.0 FROST,Derrick, at Northern Iowa (Aug 29, 2002)
Long Punt........... 54 Justin Dixon, vs Ashland University (Oct 05, 2002)
Long Punt Return.... 51 SANDERSON,Ben, at Northern Iowa (Aug 29, 2002)
Long Kickoff Return. 70 Kevin Clive, at Hillsdale College (Oct 12, 2002)
Tackles............. 11.0 Rob North, at Hillsdale College (Oct 12, 2002)
Sacks............... 1.0 K. Marshall, vs Grand Valley State (Sep 21, 2002)
Bo Moore, at Ferris State (Sep 28, 2002)
Jesse Schnitker, at Ferris State (Sep 28, 2002)
Dan Drane, vs Ashland University (Oct 05, 2002)
Jim Barr, at Hillsdale College (Oct 12, 2002)
Andy Luehmann, at Michigan Tech (Oct 19, 2002)
Abe Wagner, at Michigan Tech (Oct 19, 2002)
Tackles For Loss.... 2.5 MITCHELL,Matt, at Northern Iowa (Aug 29, 2002)
Interceptions....... 2 Toby Stepsis, vs Ashland University (Oct 05, 2002)
2002 Wayne State Football
Wayne State Game Superlatives (October 24, 2002)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 54 at Univ. of Findlay (Sep 14, 2002)
Yards Rushing....... 303 at Northern Iowa (Aug 29, 2002)
Yards Per Rush...... 5.8 at Northern Iowa (Aug 29, 2002)
TD Rushes........... 3 at Univ. of Findlay (Sep 14, 2002)
at Michigan Tech (Oct 19, 2002)
Pass attempts....... 36 vs Grand Valley State (Sep 21, 2002)
Pass completions.... 24 vs Grand Valley State (Sep 21, 2002)
Yards Passing....... 385 vs Grand Valley State (Sep 21, 2002)
Yards Per Pass...... 13.6 at Hillsdale College (Oct 12, 2002)
TD Passes........... 6 vs Grand Valley State (Sep 21, 2002)
Total Plays......... 85 vs Grand Valley State (Sep 21, 2002)
Total Offense....... 597 vs Grand Valley State (Sep 21, 2002)
Yards Per Play...... 7.1 at Hillsdale College (Oct 12, 2002)
Points.............. 49 vs Grand Valley State (Sep 21, 2002)
Sacks By............ 3 at Ferris State (Sep 28, 2002)
at Michigan Tech (Oct 19, 2002)
First Downs......... 31 vs Grand Valley State (Sep 21, 2002)
Penalties........... 14 vs Grand Valley State (Sep 21, 2002)
Penalty Yards....... 150 vs Grand Valley State (Sep 21, 2002)
Turnovers........... 4 at Northern Iowa (Aug 29, 2002)
Interceptions By.... 6 vs Ashland University (Oct 05, 2002)
Red-Zone Results
2002 Wayne State Football
Wayne State Red-Zone Results (October 24, 2002)
All games
Wayne State Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 29 at Northern Iowa....... L 0-34 1 0 0 0 0 0 0 0 1 0 0 0 0
*Sep 14 at Univ. of Findlay.... L 21-33 3 3 12 1 0 1 2 0 0 0 0 0 0
*Sep 21 Grand Valley State..... L 14-49 2 1 7 1 0 1 0 0 0 0 0 1 0
*Sep 28 at Ferris State........ W 36-21 5 3 16 2 1 1 1 0 1 1 0 0 0
*Oct 05 Ashland University..... L 20-25 5 3 20 3 1 2 0 1 0 1 0 0 0
*Oct 12 at Hillsdale College... L 34-40 5 4 27 4 3 1 0 0 1 0 0 0 0
*Oct 19 at Michigan Tech....... W 34-31 6 5 27 3 2 1 2 0 0 0 0 1 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 27 19 109 14 7 7 5 1 3 2 0 2 0
19 of 27 (70.4%)
Opponents Inside Wayne State Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 29 at Northern Iowa....... L 0-34 5 4 20 2 0 2 2 0 1 0 0 0 0
*Sep 14 at Univ. of Findlay.... L 21-33 4 2 14 2 1 1 0 0 0 1 0 1 0
*Sep 21 Grand Valley State..... L 14-49 8 7 49 7 1 6 0 0 1 0 0 0 0
*Sep 28 at Ferris State........ W 36-21 1 1 7 1 1 0 0 0 0 0 0 0 0
*Oct 05 Ashland University..... L 20-25 7 7 25 1 1 0 6 0 0 0 0 0 0
*Oct 12 at Hillsdale College... L 34-40 4 3 17 2 1 1 1 0 0 0 0 1 0
*Oct 19 at Michigan Tech....... W 34-31 5 5 31 4 3 1 1 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 34 29 163 19 8 11 10 0 2 1 0 2 0
29 of 34 (85.3%)
By-Quarter Statistics
2002 Wayne State Football
Wayne State By-Quarter Statistics (October 24, 2002)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Aug 29 at Northern Iowa....... L 0-34 2-17 11.8% 0-4 0.0% 0-5 0.0% 1-5 20.0% 1-3 33.3%
*Sep 14 at Univ. of Findlay.... L 21-33 2-14 14.3% 1-4 25.0% 0-2 0.0% 0-3 0.0% 1-5 20.0%
*Sep 21 Grand Valley State..... L 14-49 5-17 29.4% 1-4 25.0% 0-4 0.0% 2-5 40.0% 2-4 50.0%
*Sep 28 at Ferris State........ W 36-21 7-17 41.2% 2-4 50.0% 0-4 0.0% 1-2 50.0% 4-7 57.1%
*Oct 05 Ashland University..... L 20-25 3-12 25.0% 0-3 0.0% 1-2 50.0% 2-4 50.0% 0-3 0.0%
*Oct 12 at Hillsdale College... L 34-40 9-13 69.2% 2-3 66.7% 2-4 50.0% 3-4 75.0% 2-2 100.0%
*Oct 19 at Michigan Tech....... W 34-31 10-16 62.5% 3-4 75.0% 3-4 75.0% 1-2 50.0% 3-6 50.0%
--------------------------------------------------------------------------------------------------------------------------------
Wayne State 38-106 35.8% 9-26 34.6% 6-25 24.0% 10-25 40.0% 13-30 43.3% 0-0 0.0%
Opponents 33-99 33.3% 10-23 43.5% 10-31 32.3% 9-24 37.5% 4-21 19.0% 0-0 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Aug 29 at Northern Iowa....... L 0-34 0-1 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-1 0.0%
*Sep 14 at Univ. of Findlay.... L 21-33 0-1 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-1 0.0%
*Sep 21 Grand Valley State..... L 14-49 2-4 50.0% 0-0 0.0% 1-2 50.0% 0-0 0.0% 1-2 50.0%
*Sep 28 at Ferris State........ W 36-21 2-3 66.7% 0-0 0.0% 0-0 0.0% 0-0 0.0% 2-3 66.7%
*Oct 05 Ashland University..... L 20-25 0-2 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-2 0.0%
*Oct 12 at Hillsdale College... L 34-40 1-3 33.3% 1-1 100.0% 0-1 0.0% 0-1 0.0% 0-0 0.0%
*Oct 19 at Michigan Tech....... W 34-31 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
--------------------------------------------------------------------------------------------------------------------------------
Wayne State 5-14 35.7% 1-1 100.0% 1-3 33.3% 0-1 0.0% 3-9 33.3% 0-0 0.0%
