Game-by-Game Statistics
Wayne State University 2001 Football
Wayne State Univ. Game-by-Game Statistics (as of Dec 27, 2001)
All games
Game Results
Wayne State University 2001 Football
Wayne State Univ. Game Results (as of Dec 27, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2001 at Northern Iowa 14-34 L 0- 1- 0 0- 0- 0 3:03 9210
* Sep 08, 2001 at Ashland University W 19-16 1- 1- 0 1- 0- 0 3:35 4000
* Sep 15, 2001 MERCYHURST COLLEGE
* Sep 22, 2001 FERRIS STATE UNIV. 14-38 L 1- 2- 0 1- 1- 0 3:04 2115
* Sep 29, 2001 at Findlay 43-44 L 1- 3- 0 1- 2- 0 3:26 2475
* Oct 06, 2001 at Northern Michigan U. W 44-41 2- 3- 0 2- 2- 0 3:35 2512
* Oct 13, 2001 HILLSDALE COLLEGE W 19-17 3- 3- 0 3- 2- 0 3:05 3800
* Oct 20, 2001 at Saginaw Valley State 12-45 L 3- 4- 0 3- 3- 0 2:56 3841
* Oct 27, 2001 U. OF INDIANAPOLIS 14-38 L 3- 5- 0 3- 4- 0 3:18 1156
* Nov 03, 2001 at Grand Valley State 12-77 L 3- 6- 0 3- 5- 0 3hr 12mn 3766
* Nov 10, 2001 NORTHWOOD UNIVERSITY 26-39 L 3- 7- 0 3- 6- 0 3:23 1385
* indicates conference game
Team Game-by-Game
Wayne State University 2001 Football
Wayne State Univ. Team Game-by-Game (as of Dec 27, 2001)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2001 at Northern Iowa....... 20 95 0 26 19 163 1 28 41- 19- 3 163 1 28 3 59 0 27 2 63 1 40 382
Sep 08, 2001 at Ashland University.. 33 25 0 11 24 426 2 62 62- 24- 3 426 2 62 4 84 0 22 4 34 0 12 611
Sep 22, 2001 FERRIS STATE UNIV...... 29 32 1 23 17 250 1 44 43- 17- 2 250 1 44 6 112 0 30 2 38 0 22 434
Sep 29, 2001 at Findlay............. 35 123 1 17 22 317 5 40 41- 22- 1 317 5 40 8 126 0 24 3 12 0 6 578
Oct 06, 2001 at Northern Michigan U. 27 141 0 20 21 387 4 96 46- 21- 4 387 4 96 7 213 1 94 3 7 0 6 782
Oct 13, 2001 HILLSDALE COLLEGE...... 27 10 1 7 16 162 1 31 36- 16- 0 162 1 31 2 72 1 71 3 45 0 32 306
Oct 20, 2001 at Saginaw Valley State 27 68 0 16 23 215 2 16 43- 23- 4 215 2 16 6 110 0 35 4 6 0 9 399
Oct 27, 2001 U. OF INDIANAPOLIS..... 27 106 1 20 17 245 1 45 42- 17- 5 245 1 45 5 45 0 16 6 72 0 15 468
Nov 03, 2001 at Grand Valley State.. 35 57 0 53 20 273 2 42 44- 20- 3 273 2 42 12 193 0 32 1 3 0 3 526
Nov 10, 2001 NORTHWOOD UNIVERSITY... 21 97 1 16 24 233 3 35 50- 24- 1 233 3 35 6 86 0 29 1 20 0 20 436
Totals..............................281 754 5 53 203 2671 22 96 448-203- 26 2671 22 96 59 1100 2 94 29 300 1 40 4922
Opponent............................455 1901 22 85 177 2489 27 89 343-177- 9 2489 27 89 36 608 0 36 30 364 0 41 5751
Games played: 10
Avg per rush: 2.7
Avg per catch: 13.2
Pass efficiency: 99.99
Kick ret avg: 18.6
Punt ret avg: 10.3
All purpose avg/game: 492.2
Total offense avg/gm: 342.5
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2001 at Northern Iowa....... 45 32 77 9-40 2-10 0 0-0 1-2 0 5 1 2-2 0 0 0 14
Sep 08, 2001 at Ashland University.. 38 30 68 6-14 0-0 3 0-0 2-42 0 4 0 2-1 0 0 0 19
Sep 22, 2001 FERRIS STATE UNIV...... 20 62 82 21-99 9-55 1 0-0 1-2 0 8 1 2-2 0 0 0 14
Sep 29, 2001 at Findlay............. 41 34 75 9-31 2-13 1 0-0 1-0 0 5 0 5-4 0 0 0 43
Oct 06, 2001 at Northern Michigan U. 37 62 99 16-32 2-12 2 1-23 1-11 0 9 0 6-5 0 0 0 44
Oct 13, 2001 HILLSDALE COLLEGE...... 44 62 106 8-29 3-8 0 0-0 3-17 0 11 0 3-1 0 0 0 19
Oct 20, 2001 at Saginaw Valley State 39 30 69 9-32 2-15 0 0-0 0-0 0 1 1 1-0 0 0 0 12
Oct 27, 2001 U. OF INDIANAPOLIS..... 39 46 85 20-116 5-47 2 0-0 0-0 0 8 0 2-2 0 0 0 14
Nov 03, 2001 at Grand Valley State.. 55 13 68 4-11 0-0 1 0-0 0-0 0 0 0 1-0 0 0 0 12
Nov 10, 2001 NORTHWOOD UNIVERSITY... 28 88 116 13-39 4-17 1 0-0 0-0 0 5 0 3-2 0 0 0 26
Totals.............................. 386 459 845 115-443 29-177 11 1-23 9-74 0 56 3 27-19 0 0 0 217
Opponent............................ 237 246 483 576-383 37-217 9 3-86 26-303 0 38 2 50-48 1 0 0 389
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 30, 2001 at Northern Iowa....... 6 245 40.8 58 0 - - - - 2-0 0 1
Sep 08, 2001 at Ashland University.. 9 294 32.7 58 0 - - - - 2-2 33 0
Sep 22, 2001 FERRIS STATE UNIV...... 5 178 35.6 43 0 - - - - 0-0 0 0
Sep 29, 2001 at Findlay............. 7 246 35.1 55 0 - - - - 1-1 35 0
Oct 06, 2001 at Northern Michigan U. 2 71 35.5 36 0 - - - - 2-1 20 0
Oct 13, 2001 HILLSDALE COLLEGE...... 10 435 43.5 71 0 - - - - 0-0 0 0
Oct 20, 2001 at Saginaw Valley State 7 200 28.6 36 0 - - - - 0-0 0 0
Oct 27, 2001 U. OF INDIANAPOLIS..... 7 214 30.6 44 1 - - - - 1-0 0 1
Nov 03, 2001 at Grand Valley State.. 3 100 33.3 35 0 - - - - 1-0 0 0
Nov 10, 2001 NORTHWOOD UNIVERSITY... 6 173 28.8 39 0 - - - - 0-0 0 0
Totals.............................. 62 2156 34.8 71 1 - - - - 9-4 35 2
Opponent............................ 57 2056 36.1 68 2 - - - - 19-13 37 1
Opponent Game-by-Game
Wayne State University 2001 Football
Wayne State Univ. Opponent Game-by-Game (as of Dec 27, 2001)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2001 at Northern Iowa....... 48 192 2 29 13 222 2 66 28- 13- 1 222 2 66 2 44 0 30 3 69 0 41 569
Sep 08, 2001 at Ashland University.. 37 64 0 12 15 183 1 48 34- 15- 2 183 1 48 4 82 0 35 4 51 0 13 449
Sep 22, 2001 FERRIS STATE UNIV...... 33 35 0 17 20 334 4 89 38- 20- 1 334 4 89 2 51 0 33 3 39 0 20 528
Sep 29, 2001 at Findlay............. 37 117 2 25 23 356 4 43 42- 23- 1 356 4 43 6 104 0 26 5 50 0 20 649
Oct 06, 2001 at Northern Michigan U. 47 139 4 32 24 291 1 30 47- 24- 1 291 1 30 7 134 0 36 2 27 0 20 601
Oct 13, 2001 HILLSDALE COLLEGE...... 48 119 1 12 27 282 1 43 59- 27- 3 282 1 43 4 80 0 27 4 21 0 14 502
Oct 20, 2001 at Saginaw Valley State 42 303 3 85 17 238 3 72 28- 17- 0 238 3 72 2 24 0 19 0 0 0 0 592
Oct 27, 2001 U. OF INDIANAPOLIS..... 47 151 3 57 14 160 2 23 28- 14- 0 160 2 23 3 45 0 27 4 59 0 15 492
Nov 03, 2001 at Grand Valley State.. 43 379 4 53 20 281 7 43 27- 20- 0 281 7 43 3 37 0 21 3 42 0 16 812
Nov 10, 2001 NORTHWOOD UNIVERSITY... 73 402 3 62 4 142 2 55 12- 4- 0 142 2 55 3 7 0 10 2 6 0 4 557
Opponent totals.....................455 1901 22 85 177 2489 27 89 343-177- 9 2489 27 89 36 608 0 36 30 364 0 41 5751
Wayne State Univ....................281 754 5 53 203 2671 22 96 448-203- 26 2671 22 96 59 1100 2 94 29 300 1 40 4922
Games played: 10
Avg per rush: 4.2
Avg per catch: 14.1
Pass efficiency: 133.29
Kick ret avg: 16.9
Punt ret avg: 12.1
All purpose avg/game: 575.1
Total offense avg/gm: 439.0
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2001 at Northern Iowa....... 0 0 0 0-0 0-0 0 1-0 3-42 0 0 0 4-4 0 0 0 34
Sep 08, 2001 at Ashland University.. 0 0 0 0-0 0-0 0 0-0 3-69 0 0 0 1-1 0 0 0 16
Sep 22, 2001 FERRIS STATE UNIV...... 20 54 74 15-73 6-57 1 1-40 2-29 0 10 0 5-5 0 0 0 38
Sep 29, 2001 at Findlay............. 34 50 84 518-38 6-26 1 0-0 1-22 0 5 0 6-5 0 0 0 44
Oct 06, 2001 at Northern Michigan U. 0 0 0 0-0 0-0 0 0-0 4-10 0 0 0 5-5 0 0 0 41
Oct 13, 2001 HILLSDALE COLLEGE...... 29 30 59 11-59 7-44 1 0-0 0-0 0 6 0 2-2 0 0 0 17
Oct 20, 2001 at Saginaw Valley State 37 34 71 7-32 3-11 3 0-0 4-27 0 3 0 6-6 0 0 0 45
Oct 27, 2001 U. OF INDIANAPOLIS..... 29 22 51 11-92 4-33 1 0-0 5-77 0 3 2 5-5 0 0 0 38
Nov 03, 2001 at Grand Valley State.. 66 20 86 13-81 11-46 2 1-46 3-27 0 6 0 11-11 0 0 0 77
Nov 10, 2001 NORTHWOOD UNIVERSITY... 22 36 58 1-8 0-0 0 0-0 1-0 0 5 0 5-4 1 0 0 39
Opponent totals..................... 237 246 483 576-383 37-217 9 3-86 26-303 0 38 2 50-48 1 0 0 389
Wayne State Univ.................... 386 459 845 115-443 29-177 11 1-23 9-74 0 56 3 27-19 0 0 0 217
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 30, 2001 at Northern Iowa....... 5 185 37.0 50 1 - - - - 4-2 21 0
Sep 08, 2001 at Ashland University.. 8 335 41.9 48 0 - - - - 3-3 35 0
Sep 22, 2001 FERRIS STATE UNIV...... 5 117 23.4 37 1 - - - - 1-1 37 0
Sep 29, 2001 at Findlay............. 6 177 29.5 35 0 - - - - 1-1 19 0
Oct 06, 2001 at Northern Michigan U. 5 224 44.8 53 0 - - - - 2-2 21 0
Oct 13, 2001 HILLSDALE COLLEGE...... 9 338 37.6 68 0 - - - - 2-1 31 0
Oct 20, 2001 at Saginaw Valley State 6 227 37.8 59 0 - - - - 3-1 37 1
Oct 27, 2001 U. OF INDIANAPOLIS..... 10 352 35.2 50 0 - - - - 1-1 32 0
Nov 03, 2001 at Grand Valley State.. 1 44 44.0 44 0 - - - - 0-0 0 0
Nov 10, 2001 NORTHWOOD UNIVERSITY... 2 57 28.5 39 0 - - - - 2-1 25 0
Opponent totals..................... 57 2056 36.1 68 2 - - - - 19-13 37 1
Wayne State Univ.................... 62 2156 34.8 71 1 - - - - 9-4 35 2
Team Game-by-Game Comparison
Wayne State University 2001 Football
Wayne State Univ. Team Game-by-Game Comparison (as of Dec 27, 2001)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Northern Iowa....... 14-34 15/21 20-95 / 48-192 41-19- 3 / 28-13- 1 163/222 61/76 258/414 124/155 69/82 4/1
Ashland University.. 19-16 24/10 33-25 / 37-64 62-24- 3 / 34-15- 2 426/183 95/71 451/247 160/202 92/62 4/5
FERRIS STATE UNIV... 14-38 13/18 29-32 / 33-35 43-17- 2 / 38-20- 1 250/334 72/71 282/369 152/159 41/40 3/2
Findlay............. 43-44 26/29 35-123 / 37-117 41-22- 1 / 42-23- 1 317/356 76/79 440/473 138/176 144/87 2/2
Northern Michigan U. 44-41 25/26 27-141 / 47-139 46-21- 4 / 47-24- 1 387/291 73/94 528/430 254/171 90/56 7/3
HILLSDALE COLLEGE... 19-17 9/24 27-10 / 48-119 36-16- 0 / 59-27- 3 162/282 63/107 172/401 134/101 25/20 1/3
Saginaw Valley State 12-45 19/23 27-68 / 42-303 43-23- 4 / 28-17- 0 215/238 70/70 283/541 116/51 55/73 7/0
U. OF INDIANAPOLIS.. 14-38 15/19 27-106 / 47-151 42-17- 5 / 28-14- 0 245/160 69/75 351/311 117/181 57/165 6/2
Grand Valley State.. 12-77 23/31 35-57 / 43-379 44-20- 3 / 27-20- 0 273/281 79/70 330/660 196/152 63/85 5/1
NORTHWOOD UNIVERSITY 26-39 20/25 21-97 / 73-402 50-24- 1 / 12- 4- 0 233/142 71/85 330/544 106/13 20/42 1/1
Totals.............. 217-389 189/226 281-754 /455-1901 448-203-26/343-177- 9 2671/2489 729/798 3425/4390 1497/1361 656/712 40/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Northern Iowa....... 4-13 / 6-18 1-1 / 0-0 24:33/ 35:27 -10:54 4.8/4.0 4.0/7.9 4.2/5.4 6-40.8 / 5-37.0
Ashland University.. 7-23 / 4-19 1-3 / 0-3 32:27/ 27:33 4:54 0.8/1.7 6.9/5.4 4.7/3.5 9-32.7 / 8-41.9
FERRIS STATE UNIV... 3-16 / 9-17 1-5 / 0-1 27:33/ 32:27 -4:54 1.1/1.1 5.8/8.8 3.9/5.2 5-35.6 / 5-23.4
Findlay............. 5-15 / 7-17 0-1 / 0-1 29:51/ 30:09 0:18 3.5/3.2 7.7/8.5 5.8/6.0 7-35.1 / 6-29.5
Northern Michigan U. 6-12 / 10-20 1-1 / 1-2 25:30/ 34:30 -9:00 5.2/3.0 8.4/6.2 7.2/4.6 2-35.5 / 5-44.8
HILLSDALE COLLEGE... 4-16 / 11-28 0-2 / 4-5 26:19/ 33:41 -7:22 0.4/2.5 4.5/4.8 2.7/3.7 10-43.5 / 9-37.6
Saginaw Valley State 3-12 / 4-15 1-1 / 2-2 30:05/ 29:55 0:10 2.5/7.2 5.0/8.5 4.0/7.7 7-28.6 / 6-37.8
U. OF INDIANAPOLIS.. 3-14 / 5-17 0-2 / 0-0 26:23/ 48:37 -22:14 3.9/3.2 5.8/5.7 5.1/4.1 7-30.6 / 10-35.2
Grand Valley State.. 5-15 / 9-11 0-3 / 1-1 34:55/ 25:05 9:50 1.6/8.8 6.2/10.4 4.2/9.4 3-33.3 / 1-44.0
NORTHWOOD UNIVERSITY 2-13 / 9-20 4-5 / 3-6 21:45/ 38:15 -16:30 4.6/5.5 4.7/11.8 4.6/6.4 6-28.8 / 2-28.5
Totals.............. 42-149/ 74-182 9-24 / 11-21 279:21/335:39 -56:18 2.7/4.2 6.0/7.3 4.7/5.5 62-34.8 / 57-36.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category