Game-by-Game Statistics
Wayne State University 2000 Football
Wayne State Game-by-Game Statistics (as of Nov 13, 2000)
All games
Game Results
Wayne State University 2000 Football
Wayne State Game Results (as of Nov 13, 2000)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 02, 2000 at Mercyhurst College 27-37 L 0- 1- 0 0- 1- 0 3:30 2350
* Sep 09, 2000 ASHLAND UNIVERSITY 41-42 L 0- 2- 0 0- 2- 0 3:36 989
* Sep 23, 2000 at Ferris State 30-51 L 0- 3- 0 0- 3- 0 3:10 1688
* Sep 30, 2000 FINDLY W 41-20 1- 3- 0 1- 3- 0 3:05 1107
* Oct 07, 2000 NORTHERN MICHIGAN W 35-14 2- 3- 0 2- 3- 0 3:20 1874
* Oct 14, 2000 at Hillsdale W 27-21 3- 3- 0 3- 3- 0 3:32 1637
* Oct 21, 2000 SAGINAW VALLEY 19-31 L 3- 4- 0 3- 4- 0 3:23 1649
* Oct 28, 2000 at Indianapolis W 24-21 4- 4- 0 4- 4- 0 3:30 3033
* Nov 04, 2000 GRAND VALLEY STATE 20-22 L 4- 5- 0 4- 5- 0 3:20 1680
* Nov 11, 2000 at NORTHWOOD 28-62 L 4- 6- 0 4- 6- 0 3:09 3102
* indicates conference game
Team Game-by-Game
Wayne State University 2000 Football
Wayne State Team Game-by-Game (as of Nov 13, 2000)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2000 at Mercyhurst College.. 25 122 1 30 24 370 3 50 58- 24- 3 370 3 50 4 94 0 49 3 55 0 21 643
Sep 09, 2000 ASHLAND UNIVERSITY..... 45 211 0 30 16 402 6 70 41- 16- 2 402 6 70 3 68 0 24 1 -5 0 0 676
Sep 23, 2000 at Ferris State........ 23 52 0 16 17 344 3 65 43- 17- 5 344 3 65 7 144 0 27 0 0 0 0 590
Sep 30, 2000 FINDLY................. 35 213 2 39 25 425 4 46 39- 25- 1 425 4 46 4 89 0 37 3 3 0 11 740
Oct 07, 2000 NORTHERN MICHIGAN...... 48 184 2 26 12 183 3 38 37- 12- 2 183 3 38 2 46 0 32 2 40 0 29 465
Oct 14, 2000 at Hillsdale........... 42 151 1 31 24 334 3 96 49- 24- 5 334 3 96 4 93 0 38 5 22 0 15 600
Oct 21, 2000 SAGINAW VALLEY......... 37 151 2 19 23 295 1 55 58- 23- 2 295 1 55 5 79 0 29 6 30 0 18 555
Oct 28, 2000 at Indianapolis........ 43 161 1 23 11 256 1 60 38- 11- 4 256 1 60 4 43 0 17 3 145 1 91 622
Nov 04, 2000 GRAND VALLEY STATE..... 29 58 0 14 19 253 3 31 54- 19- 1 253 3 31 5 75 0 46 4 29 0 12 415
Nov 11, 2000 at NORTHWOOD........... 29 141 2 60 16 245 1 46 34- 16- 2 245 1 46 7 151 0 30 0 0 0 0 559
Totals..............................356 1444 11 60 187 3107 28 96 451-187- 27 3107 28 96 45 882 0 49 27 319 1 91 5865
Opponent............................432 1571 18 66 175 2497 24 79 347-175- 9 2497 24 79 46 1006 0 93 27 269 1 57 5664
Games played: 10
Avg per rush: 4.1
Avg per catch: 16.6
Pass efficiency: 107.85
Kick ret avg: 19.6
Punt ret avg: 11.8
All purpose avg/game: 586.5
Total offense avg/gm: 455.1
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2000 at Mercyhurst College.. 46 36 82 9-22 3-14 0 0-0 3-2 0 9 0 2-1 1 0 0 27
Sep 09, 2000 ASHLAND UNIVERSITY..... 43 42 85 7-24 3-11 0 0-0 1-0 0 2 1 6-5 0 0 0 41
Sep 23, 2000 at Ferris State........ 35 44 79 14-45 2-20 2 0-0 1-50 1 7 0 3-1 0 1 0 30
Sep 30, 2000 FINDLY................. 50 40 90 17-66 4-26 1 1-10 0-0 0 9 0 5-5 0 0 0 41
Oct 07, 2000 NORTHERN MICHIGAN...... 39 56 95 7-45 0-0 2 1-11 2-1 0 5 1 3-2 0 0 0 35
Oct 14, 2000 at Hillsdale........... 52 12 64 5-30 4-25 4 0-0 1-0 0 6 0 4-3 0 0 0 27
Oct 21, 2000 SAGINAW VALLEY......... 27 24 51 8-42 3-33 2 0-0 0-0 0 3 0 2-1 0 0 0 19
Oct 28, 2000 at Indianapolis........ 48 8 56 8-46 4-26 1 0-0 1-17 0 5 1 3-3 0 0 0 24
Nov 04, 2000 GRAND VALLEY STATE..... 47 20 67 14-37 1-4 0 0-0 0-0 0 3 1 2-2 0 0 0 20
Nov 11, 2000 at NORTHWOOD........... 34 50 84 12-34 0-0 2 1-22 0-0 0 0 0 4-4 0 0 0 28
Totals.............................. 421 332 753 101-391 24-159 14 3-43 9-70 1 49 4 34-27 1 1 0 292
Opponent............................ 391 274 665 72-354 28-193 13 1-20 27-301 9 66 2 40-33 2 1 0 321
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 02, 2000 at Mercyhurst College.. 9 309 34.3 49 0 0 2 0 2 0-0 0 0
Sep 09, 2000 ASHLAND UNIVERSITY..... 5 178 35.6 53 0 0 0 1 0 1-0 0 0
Sep 23, 2000 at Ferris State........ 8 268 33.5 52 0 0 0 1 1 1-1 27 0
Sep 30, 2000 FINDLY................. 3 97 32.3 40 0 0 0 0 0 0-0 0 0
Oct 07, 2000 NORTHERN MICHIGAN...... 6 186 31.0 38 0 0 0 0 1 2-1 22 1
Oct 14, 2000 at Hillsdale........... 6 209 34.8 42 0 0 1 0 0 0-0 0 0
Oct 21, 2000 SAGINAW VALLEY......... 10 299 29.9 44 0 0 0 0 2 1-0 0 0
Oct 28, 2000 at Indianapolis........ 7 223 31.9 45 0 0 0 0 0 2-1 38 0
Nov 04, 2000 GRAND VALLEY STATE..... 9 316 35.1 50 0 0 1 1 4 0-0 0 0
Nov 11, 2000 at NORTHWOOD........... 4 78 19.5 37 1 0 1 0 0 1-0 0 0
Totals.............................. 67 2163 32.3 53 1 0 5 3 10 8-3 38 1
Opponent............................ 73 2717 37.2 61 2 6 5 8 23 12-4 28 2
Opponent Game-by-Game
Wayne State University 2000 Football
Wayne State Opponent Game-by-Game (as of Nov 13, 2000)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2000 at Mercyhurst College.. 43 205 1 24 24 356 4 79 50- 24- 3 356 4 79 4 99 0 34 3 20 0 11 680
Sep 09, 2000 ASHLAND UNIVERSITY..... 37 121 2 19 22 308 3 41 34- 22- 1 308 3 41 6 147 0 34 2 0 0 0 662
Sep 23, 2000 at Ferris State........ 40 173 2 66 20 364 5 46 39- 20- 1 364 5 46 3 46 0 20 2 20 0 18 707
Sep 30, 2000 FINDLY................. 44 37 0 19 25 326 3 32 42- 25- 0 326 3 32 6 231 0 93 2 16 0 14 611
Oct 07, 2000 NORTHERN MICHIGAN...... 49 155 1 39 16 110 0 17 41- 16- 2 110 0 17 7 87 0 25 2 30 0 15 403
Oct 14, 2000 at Hillsdale........... 41 117 0 14 19 232 2 50 35- 19- 1 232 2 50 4 64 0 25 4 71 1 57 512
Oct 21, 2000 SAGINAW VALLEY......... 33 44 1 29 12 193 3 49 27- 12- 0 193 3 49 4 114 0 48 4 48 0 23 450
Oct 28, 2000 at Indianapolis........ 32 95 1 24 20 342 2 61 42- 20- 1 342 2 61 5 68 0 27 5 38 0 16 556
Nov 04, 2000 GRAND VALLEY STATE..... 53 243 3 31 9 119 0 48 24- 9- 0 119 0 48 3 54 0 37 1 9 0 9 427
Nov 11, 2000 at NORTHWOOD........... 60 381 7 36 8 147 2 37 13- 8- 0 147 2 37 4 96 0 34 2 17 0 14 656
Opponent totals.....................432 1571 18 66 175 2497 24 79 347-175- 9 2497 24 79 46 1006 0 93 27 269 1 57 5664
Wayne State.........................356 1444 11 60 187 3107 28 96 451-187- 27 3107 28 96 45 882 0 49 27 319 1 91 5865
Games played: 10
Avg per rush: 3.6
Avg per catch: 14.3
Pass efficiency: 128.52
Kick ret avg: 21.9
Punt ret avg: 10.0
All purpose avg/game: 566.4
Total offense avg/gm: 406.8
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2000 at Mercyhurst College.. 34 32 66 4-18 2-14 0 0-0 3-0 0 9 0 5-4 0 0 0 37
Sep 09, 2000 ASHLAND UNIVERSITY..... 38 38 76 10-55 8-44 1 1-20 2-66 0 10 0 6-6 0 0 0 42
Sep 23, 2000 at Ferris State........ 32 18 50 12-66 5-46 1 0-0 5-104 5 7 0 7-6 0 0 0 51
Sep 30, 2000 FINDLY................. 30 40 70 2-16 0-0 5 0-0 1-1 0 2 0 1-0 0 1 0 20
Oct 07, 2000 NORTHERN MICHIGAN...... 42 36 78 15-69 2-18 0 0-0 2-21 0 6 1 2-2 0 0 0 14
Oct 14, 2000 at Hillsdale........... 49 22 71 9-34 3-13 2 0-0 5-28 0 4 0 3-3 0 0 0 21
Oct 21, 2000 SAGINAW VALLEY......... 48 24 72 5-13 2-10 3 0-0 2-51 0 9 0 4-4 0 0 0 31
Oct 28, 2000 at Indianapolis........ 44 22 66 4-22 3-21 0 0-0 4-13 0 6 0 3-3 0 0 0 21
Nov 04, 2000 GRAND VALLEY STATE..... 45 10 55 7-34 1-6 1 0-0 1-2 0 7 0 2-1 0 0 0 22
Nov 11, 2000 at NORTHWOOD........... 29 32 61 4-27 2-21 0 0-0 2-15 4 6 1 7-4 2 0 0 62
Opponent totals..................... 391 274 665 72-354 28-193 13 1-20 27-301 9 66 2 40-33 2 1 0 321
Wayne State......................... 421 332 753 101-391 24-159 14 3-43 9-70 1 49 4 34-27 1 1 0 292
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 02, 2000 at Mercyhurst College.. 7 284 40.6 48 0 0 1 0 3 1-1 22 0
Sep 09, 2000 ASHLAND UNIVERSITY..... 7 298 42.6 61 0 3 0 2 2 1-0 0 1
Sep 23, 2000 at Ferris State........ 6 175 29.2 45 0 0 1 0 2 2-1 23 0
Sep 30, 2000 FINDLY................. 8 280 35.0 53 0 0 0 1 2 2-0 0 0
Oct 07, 2000 NORTHERN MICHIGAN...... 6 150 25.0 43 1 0 2 0 1 0-0 0 0
Oct 14, 2000 at Hillsdale........... 8 305 38.1 46 0 0 0 0 6 3-0 0 0
Oct 21, 2000 SAGINAW VALLEY......... 12 514 42.8 60 0 1 1 3 2 1-1 28 0
Oct 28, 2000 at Indianapolis........ 10 399 39.9 50 0 1 0 1 4 1-0 0 1
Nov 04, 2000 GRAND VALLEY STATE..... 7 273 39.0 52 1 1 0 1 1 1-1 23 0
Nov 11, 2000 at NORTHWOOD........... 2 39 19.5 24 0 0 0 0 0 0-0 0 0
Opponent totals..................... 73 2717 37.2 61 2 6 5 8 23 12-4 28 2
Wayne State......................... 67 2163 32.3 53 1 0 5 3 10 8-3 38 1
Team Game-by-Game Comparison
Wayne State University 2000 Football
Wayne State Team Game-by-Game Comparison (as of Nov 13, 2000)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Mercyhurst College.. 27-37 21/26 25-122 / 43-205 58-24- 3 / 50-24- 3 370/356 83/93 492/561 151/119 44/103 3/3
ASHLAND UNIVERSITY.. 41-42 30/24 45-211 / 37-121 41-16- 2 / 34-22- 1 402/308 86/71 613/429 63/233 74/65 3/1
Ferris State........ 30-51 17/25 23-52 / 40-173 43-17- 5 / 39-20- 1 344/364 66/79 396/537 194/170 63/60 6/3
FINDLY.............. 41-20 27/19 35-213 / 44-37 39-25- 1 / 42-25- 0 425/326 74/86 638/363 102/248 25/54 6/1
NORTHERN MICHIGAN... 35-14 19/18 48-184 / 49-155 37-12- 2 / 41-16- 2 183/110 85/90 367/265 98/138 40/26 2/4
Hillsdale........... 27-21 22/19 42-151 / 41-117 49-24- 5 / 35-19- 1 334/232 91/76 485/349 115/163 124/57 7/5
SAGINAW VALLEY...... 19-31 22/9 37-151 / 33-44 58-23- 2 / 27-12- 0 295/193 95/60 446/237 109/213 103/86 5/2
Indianapolis........ 24-21 19/20 43-161 / 32-95 38-11- 4 / 42-20- 1 256/342 81/74 417/437 205/119 80/119 4/2
GRAND VALLEY STATE.. 20-22 19/18 29-58 / 53-243 54-19- 1 / 24- 9- 0 253/119 83/77 311/362 104/65 116/61 2/0
NORTHWOOD........... 28-62 18/25 29-141 / 60-381 34-16- 2 / 13- 8- 0 245/147 63/73 386/528 173/128 131/94 2/2
Totals.............. 292-321 214/203 356-1444/432-1571 451-187-27/347-175- 9 3107/2497 807/779 4551/4068 1314/1596 800/725 40/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Mercyhurst College.. 5-18 / 10-20 2-3 / 2-2 26:00/ 34:00 -8:00 4.9/4.8 6.4/7.1 5.9/6.0 9-34.3 / 7-40.6
ASHLAND UNIVERSITY.. 7-16 / 5-14 2-3 / 0-0 29:56/ 30:04 0:08 4.7/3.3 9.8/9.1 7.1/6.0 5-35.6 / 7-42.6
Ferris State........ 3-14 / 6-17 0-0 / 0-0 27:05/ 32:55 -5:50 2.3/4.3 8.0/9.3 6.0/6.8 8-33.5 / 6-29.2
FINDLY.............. 6-12 / 6-20 0-1 / 2-5 25:47/ 34:13 -8:26 6.1/0.8 10.9/7.8 8.6/4.2 3-32.3 / 8-35.0
NORTHERN MICHIGAN... 4-17 / 8-21 2-4 / 1-6 31:45/ 28:15 3:30 3.8/3.2 4.9/2.7 4.3/2.9 6-31.0 / 6-25.0
Hillsdale........... 6-18 / 4-17 0-2 / 2-2 30:41/ 29:19 1:22 3.6/2.9 6.8/6.6 5.3/4.6 6-34.8 / 8-38.1
SAGINAW VALLEY...... 5-19 / 0-14 1-3 / 0-1 33:59/ 26:01 7:58 4.1/1.3 5.1/7.1 4.7/4.0 10-29.9 / 12-42.8
Indianapolis........ 5-18 / 1-15 0-1 / 1-2 32:13/ 27:47 4:26 3.7/3.0 6.7/8.1 5.1/5.9 7-31.9 / 10-39.9
GRAND VALLEY STATE.. 6-19 / 3-16 2-4 / 1-4 27:11/ 32:49 -5:38 2.0/4.6 4.7/5.0 3.7/4.7 9-35.1 / 7-39.0
NORTHWOOD........... 4-11 / 8-13 0-2 / 0-1 26:17/ 33:43 -7:26 4.9/6.3 7.2/11.3 6.1/7.2 4-19.5 / 2-19.5
Totals.............. 51-162/ 51-167 9-23 / 9-23 290:54/309:06 -18:12 4.1/3.6 6.9/7.2 5.6/5.2 67-32.3 / 73-37.2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category